By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 436 | 32 | 0.07 |
| Lingfield (AW) | 387 | 27 | 0.07 |
| Southwell (AW) | 294 | 21 | 0.07 |
| Yarmouth | 232 | 19 | 0.08 |
| Newmarket (July) | 152 | 12 | 0.08 |
| Nottingham | 159 | 11 | 0.07 |
| Kempton (AW) | 131 | 11 | 0.08 |
| Windsor | 136 | 10 | 0.07 |
| Musselburgh | 50 | 9 | 0.18 |
| Goodwood | 77 | 8 | 0.1 |
| Epsom | 62 | 7 | 0.11 |
| Redcar | 44 | 7 | 0.16 |
| Hamilton | 20 | 7 | 0.35 |
| Leicester | 128 | 6 | 0.05 |
| Bath | 81 | 6 | 0.07 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 730 | 42 | 0.06 |
| 6f | 691 | 46 | 0.07 |
| 1m | 570 | 40 | 0.07 |
| 1m2f | 389 | 37 | 0.1 |
| 5f | 386 | 22 | 0.06 |
| 1m4f | 278 | 28 | 0.1 |
| 1m6f | 121 | 17 | 0.14 |
| 1m½f | 114 | 5 | 0.04 |
| 2m | 105 | 10 | 0.1 |
| 1m1½f | 77 | 7 | 0.09 |
| 1m3f | 58 | 6 | 0.1 |
| 1m3½f | 53 | 8 | 0.15 |
| 5½f | 42 | 1 | 0.02 |
| 2m½f | 38 | 5 | 0.13 |
| 7½f | 30 | 4 | 0.13 |
| 1m1f | 28 | 2 | 0.07 |
| 1m7f | 22 | 2 | 0.09 |
| 1m5f | 21 | 2 | 0.1 |
| 1m4½f | 21 | 0 | 0 |
| 2m2f | 18 | 1 | 0.06 |
| 1m2½f | 17 | 0 | 0 |
| 6½f | 10 | 0 | 0 |
| 1m6½f | 8 | 0 | 0 |
| 2m4f | 6 | 0 | 0 |
| 2m1f | 5 | 0 | 0 |
| 1m5½f | 5 | 0 | 0 |
| 2m2½f | 5 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Sir Mark Prescott Bt | 286 | 53 | 0.19 |
| Michael Bell | 415 | 45 | 0.11 |
| Willie Musson | 199 | 16 | 0.08 |
| John Spearing | 95 | 12 | 0.13 |
| George Margarson | 172 | 11 | 0.06 |
| James Given | 98 | 10 | 0.1 |
| David Elsworth | 39 | 7 | 0.18 |
| John Akehurst | 57 | 5 | 0.09 |
| Rae Guest | 72 | 4 | 0.06 |
| Dave Morris | 33 | 4 | 0.12 |
| John Harris | 16 | 4 | 0.25 |
| Michael Wigham | 80 | 3 | 0.04 |
| Alan Bailey | 45 | 3 | 0.07 |
| Conrad Allen | 40 | 3 | 0.07 |
| Mark H Tompkins | 38 | 3 | 0.08 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Cheveley Park Stud | 53 | 9 | 0.17 |
| Miss K Rausing | 38 | 7 | 0.18 |
| Stableside Racing Partnership Ii | 35 | 7 | 0.2 |
| Broughton Thermal Insulation | 53 | 6 | 0.11 |
| Lady Oreilly | 14 | 6 | 0.43 |
| Neil Greig Osborne House Ii | 12 | 6 | 0.5 |
| Peter Onslow | 12 | 5 | 0.42 |
| W J Musson | 35 | 4 | 0.11 |
| The Fitzrovians | 19 | 4 | 0.21 |
| W E Sturt Osborne House | 8 | 4 | 0.5 |
| The Square Milers | 24 | 3 | 0.12 |
| Billy Maguire | 19 | 3 | 0.16 |
| Richard I Morris Jr | 12 | 3 | 0.25 |
| M T Lawrance | 11 | 3 | 0.27 |
| Matthew Green | 10 | 3 | 0.3 |