By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 39 | 6 | 0.15 |
| Haydock | 27 | 3 | 0.11 |
| Southwell (AW) | 24 | 2 | 0.08 |
| Pontefract | 13 | 2 | 0.15 |
| Newcastle (AW) | 11 | 2 | 0.18 |
| Chelmsford (AW) | 10 | 2 | 0.2 |
| Newmarket (July) | 4 | 2 | 0.5 |
| Thirsk | 12 | 1 | 0.08 |
| Beverley | 8 | 1 | 0.12 |
| Musselburgh | 8 | 1 | 0.12 |
| Lingfield (AW) | 8 | 1 | 0.12 |
| York | 3 | 1 | 0.33 |
| Wetherby | 3 | 1 | 0.33 |
| Salisbury | 1 | 1 | 1 |
| Doncaster | 11 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 60 | 5 | 0.08 |
| 1m4f | 39 | 8 | 0.21 |
| 7f | 39 | 1 | 0.03 |
| 6f | 38 | 1 | 0.03 |
| 1m | 35 | 3 | 0.09 |
| 1m2f | 16 | 2 | 0.12 |
| 1m6f | 11 | 1 | 0.09 |
| 1m½f | 10 | 2 | 0.2 |
| 1m2½f | 6 | 0 | 0 |
| 1m3f | 4 | 0 | 0 |
| 1m5f | 3 | 0 | 0 |
| 1m1½f | 3 | 2 | 0.67 |
| 2m | 2 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 5½f | 1 | 1 | 1 |
| 2m5f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| James Given | 73 | 10 | 0.14 |
| David Loughnane | 64 | 10 | 0.16 |
| Eric Alston | 40 | 3 | 0.07 |
| Craig Lidster | 9 | 2 | 0.22 |
| David Brown | 73 | 1 | 0.01 |
| Stella Barclay | 5 | 0 | 0 |
| R P Elliott | 5 | 0 | 0 |
| Miss J F Craze | 3 | 0 | 0 |
| C D Broad | 3 | 0 | 0 |
| Kevin Ryan | 2 | 0 | 0 |
| Alan Berry | 2 | 0 | 0 |
| F-H Graffard | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jamie Mackay | 12 | 5 | 0.42 |
| Willie Supple | 20 | 3 | 0.15 |
| Rossa Ryan | 11 | 3 | 0.27 |
| Laura Pearson | 6 | 2 | 0.33 |
| Thomas Greatrex | 11 | 1 | 0.09 |
| Andrew Mullen | 8 | 1 | 0.12 |
| Robert Winston | 6 | 1 | 0.17 |
| Sam James | 5 | 1 | 0.2 |
| Jonjo Fowle | 4 | 1 | 0.25 |
| Tony Culhane | 3 | 1 | 0.33 |
| Ben Curtis | 3 | 1 | 0.33 |
| William Carver | 3 | 1 | 0.33 |
| David Egan | 3 | 1 | 0.33 |
| Hollie Doyle | 3 | 1 | 0.33 |
| Frankie Dettori | 3 | 1 | 0.33 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-15 | 5th | Sunrise At Dawn (GB) | Joanna Mason | 33/1 |
| 2025-12-20 | 1st | Straight Ahead (GB) | Sam James | 11/4 |
| 2025-11-22 | 1st | Straight Ahead (GB) | William Pyle | 3/1 |
| 2025-10-04 | 14th | Straight Ahead (GB) | Sean Kirrane | 200/1 |
| 2025-08-26 | 2nd | Straight Ahead (GB) | Sam James | 100/30 |
| 2025-08-01 | 2nd | Straight Ahead (GB) | Sam James | 5/1 |
| 2025-07-06 | 10th | Sandinyourshoes (IRE) | Kieran Shoemark | 9/1 |
| 2025-07-02 | 5th | Straight Ahead (GB) | Sam James | 9/2 |
| 2025-06-15 | 7th | Sandinyourshoes (IRE) | George Wood | 16/1 |
| 2025-06-14 | 6th | Straight Ahead (GB) | Sean Kirrane | 18/1 |
| 2025-05-24 | 6th | Straight Ahead (GB) | David Allan | 66/1 |