By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 20 | 1 | 0.05 |
| Hamilton | 15 | 1 | 0.07 |
| Ayr | 13 | 1 | 0.08 |
| Thirsk | 4 | 1 | 0.25 |
| Doncaster | 3 | 1 | 0.33 |
| Kempton (AW) | 15 | 0 | 0 |
| Southwell (AW) | 14 | 0 | 0 |
| Yarmouth | 12 | 0 | 0 |
| Catterick | 11 | 0 | 0 |
| Musselburgh | 7 | 0 | 0 |
| Nottingham | 6 | 0 | 0 |
| Ripon | 6 | 0 | 0 |
| Beverley | 6 | 0 | 0 |
| Wolverhampton (AW) | 6 | 0 | 0 |
| Newmarket (July) | 6 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 5f | 48 | 2 | 0.04 |
| 6f | 39 | 1 | 0.03 |
| 1m2f | 25 | 0 | 0 |
| 7f | 25 | 0 | 0 |
| 1m | 17 | 1 | 0.06 |
| 1m4f | 16 | 1 | 0.06 |
| 2m | 5 | 0 | 0 |
| 1m3f | 5 | 0 | 0 |
| 1m1f | 4 | 0 | 0 |
| 1m6f | 3 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Alan Berry | 49 | 2 | 0.04 |
| George Prodromou | 57 | 1 | 0.02 |
| Alan Jarvis | 3 | 1 | 0.33 |
| William Jarvis | 2 | 1 | 0.5 |
| Michael Chapman | 18 | 0 | 0 |
| Shaun Harris | 7 | 0 | 0 |
| Gary Harrison | 7 | 0 | 0 |
| S Parr | 6 | 0 | 0 |
| Bruce Hellier | 5 | 0 | 0 |
| Dean Ivory | 3 | 0 | 0 |
| M J Polglase | 3 | 0 | 0 |
| Andrew Crook | 3 | 0 | 0 |
| Noel Wilson | 2 | 0 | 0 |
| Nick Littmoden | 2 | 0 | 0 |
| Ron Barr | 2 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| A B Parr | 19 | 2 | 0.11 |
| Matt Bartram | 19 | 1 | 0.05 |
| William Jarvis | 2 | 1 | 0.5 |
| Grant Bowman Limited | 2 | 1 | 0.5 |
| George Prodromou | 14 | 0 | 0 |
| Miss E Johnston | 8 | 0 | 0 |
| William Burns | 8 | 0 | 0 |
| P Hajipiery | 8 | 0 | 0 |
| Faisal Al Nassar | 6 | 0 | 0 |
| J W Barrett | 5 | 0 | 0 |
| Alan Berry | 5 | 0 | 0 |
| K D Blanch | 5 | 0 | 0 |
| M M Foulger | 4 | 0 | 0 |
| Emmanouil Zografakis | 4 | 0 | 0 |
| Mrs Linda White | 4 | 0 | 0 |