By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 4 | 1 | 0.25 |
| Chukyo (JPN) | 2 | 1 | 0.5 |
| NAGOYA (JPN) | 1 | 1 | 1 |
| Tokyo (JPN) | 11 | 0 | 0 |
| Hakodate (JPN) | 2 | 0 | 0 |
| Morioka (JPN) | 2 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
| Kyoto (JPN) | 1 | 0 | 0 |
| Sapporo (JPN) | 1 | 0 | 0 |
| Sonoda (JPN) | 1 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
| Ohi (JPN) | 1 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 10 | 0 | 0 |
| 6f | 10 | 1 | 0.1 |
| 7f | 8 | 2 | 0.25 |
| 1m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Shoichi Temma | 23 | 3 | 0.13 |
| Hideyuki Mori | 5 | 0 | 0 |
| Kenichi Takatsuki | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mirco Demuro | 2 | 2 | 1 |
| Hiroyuki Uchida | 3 | 1 | 0.33 |
| Hiroshi Kitamura | 4 | 0 | 0 |
| Miyabi Muto | 3 | 0 | 0 |
| Hiroto Yoshihara | 2 | 0 | 0 |
| Filip Minarik | 2 | 0 | 0 |
| Norifumi Mikamoto | 2 | 0 | 0 |
| Hiroki Goto | 2 | 0 | 0 |
| Hironobu Tanabe | 1 | 0 | 0 |
| Daichi Shibata | 1 | 0 | 0 |
| Katsuharu Tanaka | 1 | 0 | 0 |
| Suguru Hamanaka | 1 | 0 | 0 |
| Masaaki Kuwamura | 1 | 0 | 0 |
| Fumio Matoba | 1 | 0 | 0 |
| Ryan Moore | 1 | 0 | 0 |
No recent runners found.