By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Redcar | 15 | 5 | 0.33 |
| Southwell (AW) | 34 | 3 | 0.09 |
| Catterick | 12 | 3 | 0.25 |
| Hamilton | 22 | 2 | 0.09 |
| Musselburgh | 21 | 2 | 0.1 |
| Beverley | 18 | 2 | 0.11 |
| Nottingham | 9 | 2 | 0.22 |
| Ayr | 8 | 2 | 0.25 |
| Bath | 3 | 2 | 0.67 |
| Wolverhampton (AW) | 29 | 1 | 0.03 |
| Kempton (AW) | 17 | 1 | 0.06 |
| Thirsk | 13 | 1 | 0.08 |
| York | 12 | 1 | 0.08 |
| Carlisle | 10 | 1 | 0.1 |
| Newcastle | 10 | 1 | 0.1 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 5f | 69 | 8 | 0.12 |
| 6f | 57 | 6 | 0.11 |
| 7f | 43 | 5 | 0.12 |
| 1m | 42 | 6 | 0.14 |
| 1m½f | 17 | 3 | 0.18 |
| 1m2f | 16 | 0 | 0 |
| 1m4f | 15 | 1 | 0.07 |
| 1m1½f | 6 | 0 | 0 |
| 1m1f | 5 | 0 | 0 |
| 2m | 4 | 0 | 0 |
| 1m6f | 4 | 0 | 0 |
| 1m3f | 4 | 0 | 0 |
| 1m5f | 3 | 1 | 0.33 |
| 5½f | 3 | 1 | 0.33 |
| 2m½f | 2 | 0 | 0 |
| 7½f | 2 | 1 | 0.5 |
| 1m4½f | 2 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Bryan Smart | 111 | 19 | 0.17 |
| John Weymes | 17 | 2 | 0.12 |
| Garry Moss | 16 | 2 | 0.12 |
| Conor Dore | 8 | 1 | 0.12 |
| Ian McInnes | 6 | 1 | 0.17 |
| Michael Herrington | 5 | 1 | 0.2 |
| Ivan Furtado | 5 | 1 | 0.2 |
| John Balding | 4 | 1 | 0.25 |
| Alistair Whillans | 4 | 1 | 0.25 |
| Geoff Oldroyd | 3 | 1 | 0.33 |
| Jimmy Fox | 2 | 1 | 0.5 |
| Richard Whitaker | 2 | 1 | 0.5 |
| David C Griffiths | 10 | 0 | 0 |
| Shaun Harris | 10 | 0 | 0 |
| Deborah Sanderson | 5 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Ron Hull | 33 | 6 | 0.18 |
| Crossfields Racing | 24 | 5 | 0.21 |
| B Smart | 17 | 4 | 0.24 |
| Jeffrey Hobby | 2 | 2 | 1 |
| Mrs F Denniff | 5 | 1 | 0.2 |
| Alan Zheng | 5 | 1 | 0.2 |
| Stephen Hackney | 5 | 1 | 0.2 |
| Mrs Debbie Sanderson | 4 | 1 | 0.25 |
| T A Scothern | 4 | 1 | 0.25 |
| Richard Page | 4 | 1 | 0.25 |
| Stuart Herrington | 3 | 1 | 0.33 |
| Play Fair Partnership | 3 | 1 | 0.33 |
| Chris Mchugh | 3 | 1 | 0.33 |
| The Giggle Factor Partnership | 2 | 1 | 0.5 |
| Nice Day Out Partnership | 2 | 1 | 0.5 |