By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 102 | 15 | 0.15 |
| Southwell (AW) | 118 | 11 | 0.09 |
| Newcastle (AW) | 78 | 10 | 0.13 |
| Beverley | 61 | 10 | 0.16 |
| Redcar | 58 | 9 | 0.16 |
| Lingfield (AW) | 39 | 7 | 0.18 |
| Pontefract | 36 | 5 | 0.14 |
| Ripon | 34 | 5 | 0.15 |
| Nottingham | 40 | 4 | 0.1 |
| Chelmsford (AW) | 21 | 4 | 0.19 |
| Newmarket (July) | 21 | 3 | 0.14 |
| Thirsk | 36 | 2 | 0.06 |
| Catterick | 32 | 2 | 0.06 |
| Kempton (AW) | 26 | 2 | 0.08 |
| Newcastle | 22 | 2 | 0.09 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 326 | 39 | 0.12 |
| 6f | 248 | 18 | 0.07 |
| 7f | 178 | 19 | 0.11 |
| 1m | 124 | 13 | 0.1 |
| 1m½f | 39 | 5 | 0.13 |
| 1m2f | 28 | 3 | 0.11 |
| 7½f | 27 | 6 | 0.22 |
| 1m1½f | 9 | 1 | 0.11 |
| 1m1f | 9 | 2 | 0.22 |
| 2m | 8 | 1 | 0.12 |
| 5½f | 7 | 0 | 0 |
| 2m½f | 5 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| David Brown | 297 | 32 | 0.11 |
| Garry Moss | 244 | 25 | 0.1 |
| Bryan Smart | 122 | 19 | 0.16 |
| David Barron | 88 | 10 | 0.11 |
| Ivan Furtado | 74 | 6 | 0.08 |
| Michael Herrington | 25 | 4 | 0.16 |
| J S Moore | 21 | 4 | 0.19 |
| George Foster | 43 | 3 | 0.07 |
| Garry Woodward | 14 | 2 | 0.14 |
| David C Griffiths | 23 | 1 | 0.04 |
| Joel Parkinson & Sue Smith | 8 | 1 | 0.12 |
| Deborah Sanderson | 19 | 0 | 0 |
| Nigel Tinkler | 12 | 0 | 0 |
| Shaun Harris | 8 | 0 | 0 |
| Roger Fell | 6 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Graham Gibbons | 45 | 8 | 0.18 |
| Paul Mulrennan | 87 | 7 | 0.08 |
| Tom Eaves | 77 | 6 | 0.08 |
| Jason Hart | 57 | 6 | 0.11 |
| Justin Newman | 33 | 6 | 0.18 |
| Robert Winston | 30 | 6 | 0.2 |
| Adam Kirby | 27 | 5 | 0.19 |
| Phillip Makin | 34 | 4 | 0.12 |
| Jimmy Quinn | 20 | 4 | 0.2 |
| Billy Cray | 29 | 3 | 0.1 |
| Andrew Mullen | 28 | 3 | 0.11 |
| Royston Ffrench | 24 | 3 | 0.12 |
| Kevin Stott | 17 | 3 | 0.18 |
| Lewis Edmunds | 17 | 3 | 0.18 |
| Lee Newman | 17 | 3 | 0.18 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-25 | 6th | Tickhill Flyer (GB) | Oisin McSweeney | 80/1 |
| 2026-04-16 | 7th | Tickhill Flyer (GB) | Cam Hardie | 40/1 |
| 2026-02-26 | 5th | Laysoft (IRE) | Danny McMenamin | 15/2 |
| 2026-01-24 | 3rd | Laysoft (IRE) | Danny McMenamin | 40/1 |
| 2026-01-22 | 4th | Buzz Box (GB) | Jason Hart | 11/1 |
| 2025-12-29 | 2nd | Laysoft (IRE) | Peter Kavanagh | 11/8F |
| 2025-11-28 | 3rd | Laysoft (IRE) | Peter Kavanagh | 9/2 |
| 2025-11-26 | 10th | Wiseton Prospect (IRE) | Paul Mulrennan | 200/1 |
| 2025-11-11 | 1st | Laysoft (IRE) | Peter Kavanagh | 28/1 |
| 2025-11-03 | 6th | Wiseton Prospect (IRE) | Ben Sanderson | 80/1 |
| 2025-10-14 | 5th | Laysoft (IRE) | Peter Kavanagh | 18/1 |
| 2025-09-29 | 7th | Wiseton Prospect (IRE) | Sean Kirrane | 66/1 |
| 2025-08-01 | 12th | Amelia's Joy (GB) | Jonny Peate | 40/1 |