By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Chelmsford (AW) | 43 | 9 | 0.21 |
| Bath | 22 | 5 | 0.23 |
| Lingfield (AW) | 35 | 4 | 0.11 |
| Kempton (AW) | 26 | 4 | 0.15 |
| Salisbury | 12 | 4 | 0.33 |
| Brighton | 9 | 2 | 0.22 |
| Newcastle (AW) | 5 | 2 | 0.4 |
| Beverley | 3 | 2 | 0.67 |
| Wolverhampton (AW) | 26 | 1 | 0.04 |
| Windsor | 8 | 1 | 0.12 |
| Newmarket | 6 | 1 | 0.17 |
| Leicester | 4 | 1 | 0.25 |
| Southwell (AW) | 3 | 1 | 0.33 |
| Yarmouth | 13 | 0 | 0 |
| Newmarket (July) | 7 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 47 | 5 | 0.11 |
| 6f | 47 | 6 | 0.13 |
| 1m | 41 | 9 | 0.22 |
| 1m2f | 38 | 4 | 0.11 |
| 5f | 29 | 5 | 0.17 |
| 1m4f | 23 | 5 | 0.22 |
| 5½f | 10 | 2 | 0.2 |
| 1m½f | 6 | 0 | 0 |
| 1m3½f | 3 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 1m5f | 3 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 1m3f | 2 | 1 | 0.5 |
| 1m5½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Michael Bell | 40 | 7 | 0.17 |
| Rod Millman | 29 | 6 | 0.21 |
| Eugene Stanford | 19 | 3 | 0.16 |
| Peter Hiatt | 17 | 3 | 0.18 |
| George Margarson | 13 | 3 | 0.23 |
| Christopher Mason | 8 | 3 | 0.38 |
| Dean Ivory | 16 | 2 | 0.12 |
| J S Moore | 7 | 2 | 0.29 |
| Mark Usher | 12 | 1 | 0.08 |
| Milton Bradley | 10 | 1 | 0.1 |
| Phil McEntee | 8 | 1 | 0.12 |
| Mick Quinn | 7 | 1 | 0.14 |
| Jonathan Portman | 4 | 1 | 0.25 |
| Henry Spiller | 4 | 1 | 0.25 |
| Gay Kelleway | 4 | 1 | 0.25 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| P Philipps C Philipps T Redman | 6 | 4 | 0.67 |
| Newmarketracingclubcouk | 14 | 3 | 0.21 |
| Graham Lodge Partnership Ii | 12 | 3 | 0.25 |
| Brian Hicks | 8 | 3 | 0.38 |
| Aj Cs Bricknell Webb | 6 | 2 | 0.33 |
| Chris Scott | 6 | 2 | 0.33 |
| The Well Fleeced Partnership | 3 | 2 | 0.67 |
| The Hon Mrs J M Corbett C Wright | 2 | 2 | 1 |
| P W Hiatt | 7 | 1 | 0.14 |
| Cynthia Smith Radlett Racing | 4 | 1 | 0.25 |
| Hon James Broughton | 4 | 1 | 0.25 |
| D Smith Saul | 4 | 1 | 0.25 |
| Tony Bloom | 4 | 1 | 0.25 |
| Carl Demczak | 4 | 1 | 0.25 |
| Daddies Girl Partnership | 3 | 1 | 0.33 |