By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Hanshin (JPN) | 5 | 0 | 0 |
| Chukyo (JPN) | 4 | 0 | 0 |
| Kyoto (JPN) | 3 | 0 | 0 |
| Hakodate (JPN) | 2 | 0 | 0 |
| Kokura (JPN) | 2 | 0 | 0 |
| Nakayama (JPN) | 2 | 0 | 0 |
| Niigata (JPN) | 2 | 0 | 0 |
| Sapporo (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 5 | 0 | 0 |
| 1m1f | 5 | 0 | 0 |
| 1m | 4 | 0 | 0 |
| 6f | 4 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Takashi Suzuki | 5 | 0 | 0 |
| Kazuhiro Kato | 3 | 0 | 0 |
| Yoshihiko Ishige | 2 | 0 | 0 |
| Hisashi Shimizu | 2 | 0 | 0 |
| Yutaka Okumura | 2 | 0 | 0 |
| Yasuo Takeichi | 1 | 0 | 0 |
| Kenichi Fujioka | 1 | 0 | 0 |
| Katsumi Minai | 1 | 0 | 0 |
| Akio Adachi | 1 | 0 | 0 |
| Masaru Honda | 1 | 0 | 0 |
| Masao Sato | 1 | 0 | 0 |
| Norihiro Tanaka | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Toshihiko Tabata | 3 | 0 | 0 |
| Makio Okada | 3 | 0 | 0 |
| U Miyauchi B | 2 | 0 | 0 |
| Mill Farm Co Ltd | 2 | 0 | 0 |
| Kyoko Habata | 1 | 0 | 0 |
| Kensei Murakami | 1 | 0 | 0 |
| Masateru Mizutani | 1 | 0 | 0 |
| Turf Sport Co Ltd | 1 | 0 | 0 |
| Hisae Kato | 1 | 0 | 0 |
| Fujiwara Farm Co Ltd | 1 | 0 | 0 |
| Tomoya Ozasa | 1 | 0 | 0 |
| Satoshi Shimizu | 1 | 0 | 0 |
| Toshiyuki Maehara | 1 | 0 | 0 |
| Yoshio Matsumoto | 1 | 0 | 0 |
| Masao Kanematsu | 1 | 0 | 0 |