By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Hanshin (JPN) | 20 | 2 | 0.1 |
| Nakayama (JPN) | 19 | 2 | 0.11 |
| Tokyo (JPN) | 16 | 2 | 0.12 |
| Kyoto (JPN) | 15 | 2 | 0.13 |
| Niigata (JPN) | 14 | 1 | 0.07 |
| Kanazawa (JPN) | 1 | 1 | 1 |
| Chukyo (JPN) | 13 | 0 | 0 |
| Kokura (JPN) | 7 | 0 | 0 |
| Hakodate (JPN) | 3 | 0 | 0 |
| Sapporo (JPN) | 3 | 0 | 0 |
| Ohi (JPN) | 1 | 0 | 0 |
| Fukushima (JPN) | 1 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
| Funabashi (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 31 | 2 | 0.06 |
| 1m1f | 24 | 5 | 0.21 |
| 1m2f | 17 | 0 | 0 |
| 6f | 16 | 0 | 0 |
| 7f | 10 | 1 | 0.1 |
| 5f | 6 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 1m7f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m2½f | 1 | 1 | 1 |
| 1m1½f | 1 | 1 | 1 |
| 1m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Tomohiko Hatsuki | 22 | 6 | 0.27 |
| Tatsuya Yoshioka | 10 | 1 | 0.1 |
| Tomokazu Takano | 6 | 1 | 0.17 |
| Masayuki Nishimura | 6 | 1 | 0.17 |
| Yasuhisa Matsuyama | 5 | 1 | 0.2 |
| Eiichi Yano | 10 | 0 | 0 |
| Yoshiyasu Tajima | 7 | 0 | 0 |
| Noriyuki Hori | 6 | 0 | 0 |
| Toshihiro Ebina | 6 | 0 | 0 |
| Ippo Sameshima | 6 | 0 | 0 |
| Mitsugu Kon | 5 | 0 | 0 |
| Ryo Terashima | 5 | 0 | 0 |
| Hisashi Shimizu | 5 | 0 | 0 |
| Masaru Honda | 5 | 0 | 0 |
| Tadashi Kayo | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Takuya Ono | 10 | 2 | 0.2 |
| Yasunari Iwata | 6 | 2 | 0.33 |
| Kosei Miura | 6 | 1 | 0.17 |
| Hiroyuki Uchida | 4 | 1 | 0.25 |
| Kenichi Ikezoe | 4 | 1 | 0.25 |
| Christophe-Patrice Lemaire | 2 | 1 | 0.5 |
| Masaki Katsuura | 1 | 1 | 1 |
| Joao Moreira | 1 | 1 | 1 |
| Shinichiro Akiyama | 5 | 0 | 0 |
| Genki Maruyama | 4 | 0 | 0 |
| Teruo Eda | 4 | 0 | 0 |
| Yutaka Take | 4 | 0 | 0 |
| Hirofumi Shii | 4 | 0 | 0 |
| Kohei Matsuyama | 4 | 0 | 0 |
| Ryoya Kozaki | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-21 | 10th | Chris Regina (JPN) | Katsuma Sameshima | 18/1 |
| 2025-07-27 | 6th | Conquista (JPN) | Kohei Matsuyama | 107/10 |