By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Chepstow | 18 | 5 | 0.28 |
| Brighton | 5 | 1 | 0.2 |
| Yarmouth | 2 | 1 | 0.5 |
| Nottingham | 2 | 1 | 0.5 |
| Wolverhampton (AW) | 18 | 0 | 0 |
| Kempton (AW) | 12 | 0 | 0 |
| Lingfield (AW) | 11 | 0 | 0 |
| Bath | 6 | 0 | 0 |
| Chelmsford (AW) | 5 | 0 | 0 |
| Salisbury | 5 | 0 | 0 |
| Lingfield | 4 | 0 | 0 |
| Newcastle (AW) | 3 | 0 | 0 |
| Newmarket | 2 | 0 | 0 |
| Windsor | 2 | 0 | 0 |
| Southwell (AW) | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 28 | 6 | 0.21 |
| 7f | 18 | 0 | 0 |
| 5f | 14 | 1 | 0.07 |
| 1m4f | 13 | 0 | 0 |
| 1m | 7 | 0 | 0 |
| 1m3½f | 6 | 1 | 0.17 |
| 1m2f | 6 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| John O'Shea | 56 | 6 | 0.11 |
| Archie Watson | 31 | 2 | 0.06 |
| Milton Bradley | 4 | 0 | 0 |
| Sophie Leech | 2 | 0 | 0 |
| Nikki Evans | 2 | 0 | 0 |
| Fergal O'Brien | 2 | 0 | 0 |
| Michael Blanshard | 1 | 0 | 0 |
| Patrick Martin | 1 | 0 | 0 |
| Anthony Honeyball | 1 | 0 | 0 |
| Richard Price | 1 | 0 | 0 |
| Michael Attwater | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Pete Smith | 15 | 6 | 0.4 |
| Boadicea Bloodstock | 17 | 1 | 0.06 |
| The Real Quiz | 6 | 1 | 0.17 |
| K W Bell | 8 | 0 | 0 |
| The Cross Racing Club | 7 | 0 | 0 |
| N G H Ayliffe | 5 | 0 | 0 |
| Pete Smith Phil Hart Racing | 5 | 0 | 0 |
| P G Hart | 3 | 0 | 0 |
| Quality Pipe Supports Q P S Ltd | 3 | 0 | 0 |
| S G Martin And The Cross Racing Club | 3 | 0 | 0 |
| E A Hayward | 2 | 0 | 0 |
| D Smith Saul | 2 | 0 | 0 |
| Pete Smith The Cross Racing Club | 2 | 0 | 0 |
| The Fob Racing Partnership 7 | 2 | 0 | 0 |
| Hunt Sb The Cross Racing Club | 2 | 0 | 0 |