By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Hanshin (JPN) | 21 | 4 | 0.19 |
| Tokyo (JPN) | 59 | 3 | 0.05 |
| Nakayama (JPN) | 46 | 3 | 0.07 |
| Kyoto (JPN) | 27 | 3 | 0.11 |
| Chukyo (JPN) | 14 | 2 | 0.14 |
| Sapporo (JPN) | 12 | 2 | 0.17 |
| Niigata (JPN) | 10 | 1 | 0.1 |
| Fukushima (JPN) | 5 | 0 | 0 |
| Hakodate (JPN) | 3 | 0 | 0 |
| Longchamp (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 51 | 2 | 0.04 |
| 1m2f | 40 | 4 | 0.1 |
| 1m1f | 34 | 5 | 0.15 |
| 7f | 17 | 2 | 0.12 |
| 6f | 12 | 0 | 0 |
| 1m3f | 11 | 2 | 0.18 |
| 1m4f | 10 | 0 | 0 |
| 1m4½f | 7 | 1 | 0.14 |
| 1m7f | 7 | 1 | 0.14 |
| 1m½f | 5 | 1 | 0.2 |
| 2m2f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Kenichi Ikezoe | 25 | 4 | 0.16 |
| Keita Tosaki | 19 | 3 | 0.16 |
| Hiroshi Kitamura | 14 | 2 | 0.14 |
| Yuga Kawada | 8 | 2 | 0.25 |
| Christophe-Patrice Lemaire | 6 | 2 | 0.33 |
| Hironobu Tanabe | 17 | 1 | 0.06 |
| Shu Ishibashi | 7 | 1 | 0.14 |
| Kohei Matsuyama | 6 | 1 | 0.17 |
| Takuma Ogino | 4 | 1 | 0.25 |
| Yasunari Iwata | 4 | 1 | 0.25 |
| Takuya Ono | 12 | 0 | 0 |
| Yoshitomi Shibata | 7 | 0 | 0 |
| Takeshi Yokoyama | 7 | 0 | 0 |
| Daisuke Sasaki | 7 | 0 | 0 |
| Yukito Ishikawa | 3 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Carrot Farm Co Ltd | 37 | 7 | 0.19 |
| Silk Racing Co Ltd | 19 | 5 | 0.26 |
| Shadai Race Horse Co Ltd | 17 | 2 | 0.12 |
| Sunday Racing Co Ltd | 10 | 1 | 0.1 |
| Yoshiro Kubota | 7 | 1 | 0.14 |
| Kazuko Yoshida | 5 | 1 | 0.2 |
| Hidaka Breeders Union Co Ltd | 4 | 1 | 0.25 |
| Narutoshi Hasegawa | 14 | 0 | 0 |
| Tetsuhide Kunimoto | 12 | 0 | 0 |
| Godolphin | 11 | 0 | 0 |
| Yoshihisa Ozasa | 10 | 0 | 0 |
| Normandy Thoroughbred Racing Co Ltd | 7 | 0 | 0 |
| Tokyo Horse Racing Co Ltd | 7 | 0 | 0 |
| Dmm Dream Club Co Ltd | 6 | 0 | 0 |
| Fujii Kosan Co Ltd | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-19 | 2nd | Joyful News (JPN) | Takuya Ono | 5/2 |
| 2026-03-29 | 16th | La La Maceration (JPN) | Kyosuke Maruta | 62/1 |
| 2026-03-29 | 10th | Shonan Raishin (JPN) | Yoshitomi Shibata | 108/1 |
| 2026-03-22 | 7th | Red Bande (JPN) | Daisuke Sasaki | 13/5 |
| 2026-02-21 | 2nd | La La Maceration (JPN) | Daisuke Sasaki | 52/1 |
| 2026-01-18 | 11th | Pod Cross (JPN) | Yuga Okubo | 118/1 |
| 2026-01-04 | 5th | Peace One Duc (JPN) | Yoshitomi Shibata | 10/1 |
| 2025-12-13 | 6th | Peace One Duc (JPN) | Yoshitomi Shibata | 51/10 |
| 2025-11-16 | 4th | Shonan Raishin (JPN) | Yoshitomi Shibata | 108/10 |
| 2025-10-26 | 5th | Red Bande (JPN) | Daisuke Sasaki | 164/10 |
| 2025-10-25 | 6th | Peace One Duc (JPN) | Yoshitomi Shibata | 14/5F |
| 2025-09-15 | 3rd | Red Bande (JPN) | Daisuke Sasaki | 17/5 |
| 2025-08-09 | 9th | Shonan Raishin (JPN) | Kenichi Ikezoe | 151/1 |
| 2025-06-29 | 3rd | Impact Sea (JPN) | Ryuto Yokoyama | 13/1 |