By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kyoto (JPN) | 6 | 1 | 0.17 |
| Hanshin (JPN) | 6 | 1 | 0.17 |
| Niigata (JPN) | 4 | 1 | 0.25 |
| Nakayama (JPN) | 2 | 1 | 0.5 |
| Chukyo (JPN) | 8 | 0 | 0 |
| Fukushima (JPN) | 3 | 0 | 0 |
| Kokura (JPN) | 2 | 0 | 0 |
| Tokyo (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m2f | 9 | 1 | 0.11 |
| 6f | 7 | 0 | 0 |
| 1m1f | 6 | 1 | 0.17 |
| 7f | 6 | 1 | 0.17 |
| 1m | 3 | 0 | 0 |
| 1m3f | 1 | 1 | 1 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Hideaki Fujiwara | 16 | 3 | 0.19 |
| Takahisa Tezuka | 1 | 1 | 1 |
| Naohiro Yoshida | 2 | 0 | 0 |
| Ryo Terashima | 2 | 0 | 0 |
| Masayuki Nishimura | 1 | 0 | 0 |
| Yuta Sato | 1 | 0 | 0 |
| Tomoyasu Sakaguchi | 1 | 0 | 0 |
| Koichi Shintani | 1 | 0 | 0 |
| Ryuji Okubo | 1 | 0 | 0 |
| Yutaka Okumura | 1 | 0 | 0 |
| Daisuke Takayanagi | 1 | 0 | 0 |
| Tatsuya Yoshioka | 1 | 0 | 0 |
| Keiji Yoshimura | 1 | 0 | 0 |
| Tomoyuki Umeda | 1 | 0 | 0 |
| Yuki Ohashi | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Godolphin | 5 | 1 | 0.2 |
| Toshihiro Hirosaki | 4 | 1 | 0.25 |
| Sunday Racing Co Ltd | 3 | 1 | 0.33 |
| Carrot Farm Co Ltd | 2 | 1 | 0.5 |
| Masanobu Habata | 2 | 0 | 0 |
| Akatsuki Yamatoya | 1 | 0 | 0 |
| Hiroo Race Co Ltd | 1 | 0 | 0 |
| Eishindo Co Ltd | 1 | 0 | 0 |
| Hisayo Ishiro | 1 | 0 | 0 |
| Takayuki Shimokobe | 1 | 0 | 0 |
| Yoshitaka Kumada | 1 | 0 | 0 |
| Win Co Ltd | 1 | 0 | 0 |
| Yoshio Matsumoto | 1 | 0 | 0 |
| Mishima B | 1 | 0 | 0 |
| Hanami Futagi | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-19 | 4th | Kelly Fled Ask (JPN) | 34/1 |
| 2026-04-18 | 3rd | Tiger Road (JPN) | 9/5F |
| 2026-04-11 | 3rd | Rouge Solitaire (JPN) | 103/10 |
| 2026-04-04 | 11th | A Shin Teaser (JPN) | 198/10 |
| 2026-03-22 | 4th | Wide Latour (JPN) | 109/10 |
| 2026-03-21 | 15th | Princess Moko (USA) | 19/1 |
| 2026-03-07 | 1st | Ghillies' Ball (JPN) | 235/10 |
| 2026-01-18 | 14th | Palladion (JPN) | 50/1 |
| 2025-12-27 | 8th | Ask One Time (JPN) | 350/1 |
| 2025-12-13 | 11th | Win Edel (JPN) | 110/1 |
| 2025-10-19 | 11th | Kelly Fled Ask (JPN) | 39/1 |
| 2025-09-27 | 9th | Ena Hatsuho (JPN) | 176/1 |
| 2025-09-07 | 1st | Kelly Fled Ask (JPN) | 239/10 |
| 2025-08-31 | 7th | Coral Reef (JPN) | 134/10 |
| 2025-08-10 | 10th | Wide Latour (JPN) | 17/1 |
| 2025-07-27 | 12th | Josho Hope (JPN) | 236/1 |
| 2025-07-06 | 11th | Calibore (JPN) | 70/1 |
| 2025-06-01 | 10th | Eikai Cassina (JPN) | 46/1 |
| 2025-05-31 | 4th | South Bank (JPN) | 14/1 |