By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 14 | 4 | 0.29 |
| Tokyo (JPN) | 18 | 2 | 0.11 |
| Hanshin (JPN) | 16 | 2 | 0.12 |
| Chukyo (JPN) | 9 | 2 | 0.22 |
| Meydan (UAE) | 5 | 1 | 0.2 |
| Niigata (JPN) | 2 | 1 | 0.5 |
| Kyoto (JPN) | 6 | 0 | 0 |
| Hakodate (JPN) | 4 | 0 | 0 |
| Kokura (JPN) | 4 | 0 | 0 |
| Riyadh (KSA) | 4 | 0 | 0 |
| Del Mar (USA) | 2 | 0 | 0 |
| Churchill Downs (USA) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 28 | 3 | 0.11 |
| 7f | 13 | 1 | 0.08 |
| 6f | 11 | 1 | 0.09 |
| 1m2f | 9 | 1 | 0.11 |
| 1m1f | 7 | 2 | 0.29 |
| 1m3f | 4 | 1 | 0.25 |
| 1m4½f | 3 | 1 | 0.33 |
| 1m1½f | 3 | 2 | 0.67 |
| 1m½f | 2 | 0 | 0 |
| 1m7f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Akihide Tsumura | 8 | 2 | 0.25 |
| Kohei Matsuyama | 8 | 2 | 0.25 |
| Cristian Demuro | 5 | 2 | 0.4 |
| Keita Tosaki | 5 | 2 | 0.4 |
| Katsuma Sameshima | 6 | 1 | 0.17 |
| Fuma Matsuwaka | 5 | 1 | 0.2 |
| Suguru Hamanaka | 3 | 1 | 0.33 |
| Joao Moreira | 1 | 1 | 1 |
| Kenichi Ikezoe | 3 | 0 | 0 |
| Hideaki Miyuki | 3 | 0 | 0 |
| Ryusei Sakai | 3 | 0 | 0 |
| Oisin Murphy | 3 | 0 | 0 |
| Kota Fujioka | 2 | 0 | 0 |
| Manami Nagashima | 2 | 0 | 0 |
| Masami Matsuoka | 2 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Tomoya Ozasa | 14 | 4 | 0.29 |
| Sunday Racing Co Ltd | 13 | 3 | 0.23 |
| Yasushi Tenpaku | 13 | 2 | 0.15 |
| Minoru Murakami | 9 | 1 | 0.11 |
| Yuichi Masuda | 9 | 1 | 0.11 |
| Yoshinari Yamamoto | 2 | 1 | 0.5 |
| Masateru Mizutani | 3 | 0 | 0 |
| Hidaka Farm | 2 | 0 | 0 |
| Masanori Uchimura | 2 | 0 | 0 |
| Takashi Suzuki | 2 | 0 | 0 |
| Masato Yamaoka | 2 | 0 | 0 |
| Hiroo Race Co Ltd | 2 | 0 | 0 |
| Capital System Co Ltd | 2 | 0 | 0 |
| Red Magic Co Ltd | 1 | 0 | 0 |
| Katsutoshi Miyake | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-25 | 12th | Palladion (JPN) | Yutaka Yoshida | 158/1 |
| 2026-03-28 | 1st | Wonder Dean (JPN) | Cristian Demuro | 5/1 |
| 2026-02-14 | 4th | Wonder Dean (JPN) | Oisin Murphy | 12/1 |
| 2026-01-25 | 10th | T O Password (JPN) | Riki Takasugi | 10/1 |
| 2026-01-18 | 14th | Palladion (JPN) | Koji Nishizuka | 50/1 |
| 2025-12-28 | 1st | Museum Mile (JPN) | Cristian Demuro | 14/5 |
| 2025-12-14 | 1st | T O Elvis (USA) | Katsuma Sameshima | 11/5F |
| 2025-11-02 | 2nd | Museum Mile (JPN) | Cristian Demuro | 32/5 |
| 2025-09-27 | 7th | T O Password (JPN) | Kohei Matsuyama | EvensF |
| 2025-09-15 | 1st | Museum Mile (JPN) | Keita Tosaki | 8/5F |
| 2025-07-20 | 7th | Tokai Ma Cherie (JPN) | Katsuma Sameshima | 136/10 |
| 2025-06-01 | 6th | Museum Mile (JPN) | Damian Lane | 47/10 |