By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 80 | 10 | 0.12 |
| Kempton (AW) | 35 | 8 | 0.23 |
| Southwell | 10 | 6 | 0.6 |
| Newmarket | 16 | 4 | 0.25 |
| Newmarket (July) | 14 | 4 | 0.29 |
| Wetherby | 10 | 4 | 0.4 |
| Newbury | 25 | 3 | 0.12 |
| Ascot | 24 | 3 | 0.12 |
| Nottingham | 22 | 3 | 0.14 |
| Chelmsford (AW) | 14 | 3 | 0.21 |
| Doncaster | 14 | 3 | 0.21 |
| Stratford | 11 | 3 | 0.27 |
| Wincanton | 9 | 3 | 0.33 |
| Market Rasen | 9 | 3 | 0.33 |
| Southwell (AW) | 27 | 2 | 0.07 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 74 | 4 | 0.05 |
| 7f | 70 | 10 | 0.14 |
| 6f | 66 | 10 | 0.15 |
| 2m | 63 | 13 | 0.21 |
| 1m2f | 54 | 3 | 0.06 |
| 1m4f | 34 | 1 | 0.03 |
| 1m6f | 30 | 4 | 0.13 |
| 5f | 25 | 3 | 0.12 |
| 2m½f | 23 | 4 | 0.17 |
| 2m5½f | 15 | 6 | 0.4 |
| 2m4f | 11 | 1 | 0.09 |
| 2m4½f | 11 | 1 | 0.09 |
| 2m3½f | 9 | 2 | 0.22 |
| 1m1½f | 8 | 0 | 0 |
| 2m7½f | 7 | 3 | 0.43 |
| 1m7½f | 7 | 1 | 0.14 |
| 3m | 7 | 5 | 0.71 |
| 1m5f | 7 | 3 | 0.43 |
| 2m7f | 6 | 2 | 0.33 |
| 2m5f | 5 | 1 | 0.2 |
| 5½f | 5 | 0 | 0 |
| 2m1f | 5 | 1 | 0.2 |
| 1m3½f | 5 | 0 | 0 |
| 3m2f | 4 | 2 | 0.5 |
| 2m6f | 4 | 0 | 0 |
| 1m5½f | 4 | 2 | 0.5 |
| 2m2½f | 4 | 1 | 0.25 |
| 3m1f | 3 | 1 | 0.33 |
| 1m3f | 3 | 1 | 0.33 |
| 1m1f | 3 | 0 | 0 |
| 2m2f | 3 | 0 | 0 |
| 1m7f | 3 | 0 | 0 |
| 1m4½f | 3 | 3 | 1 |
| 1m½f | 3 | 0 | 0 |
| 2m1½f | 3 | 0 | 0 |
| 2m3f | 2 | 1 | 0.5 |
| 7½f | 2 | 1 | 0.5 |
| 1m2½f | 1 | 0 | 0 |
| 1m6½f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| N A Graham | 213 | 25 | 0.12 |
| Emma Lavelle | 117 | 24 | 0.21 |
| Henry Candy | 85 | 20 | 0.24 |
| Simon Dow | 61 | 8 | 0.13 |
| Harry Whittington | 21 | 6 | 0.29 |
| Michael Easterby | 20 | 4 | 0.2 |
| Clive Cox | 9 | 2 | 0.22 |
| Pat Murphy | 12 | 1 | 0.08 |
| C C Elsey | 17 | 0 | 0 |
| G Thorner | 15 | 0 | 0 |
| Jeff Pearce | 9 | 0 | 0 |
| Heather Main | 5 | 0 | 0 |
| M C Pipe | 3 | 0 | 0 |
| Edward Bethell | 2 | 0 | 0 |
| Linda Perratt | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Harry Bentley | 37 | 10 | 0.27 |
| Lorcan Wyer | 11 | 7 | 0.64 |
| Gavin Sheehan | 11 | 6 | 0.55 |
| James Doyle | 13 | 4 | 0.31 |
| Tom Marquand | 13 | 4 | 0.31 |
| Adam Kirby | 14 | 3 | 0.21 |
| Barry Fenton | 13 | 3 | 0.23 |
| David Probert | 10 | 3 | 0.3 |
| Andrew Thornton | 4 | 3 | 0.75 |
| Tom Bellamy | 16 | 2 | 0.12 |
| J Weaver | 12 | 2 | 0.17 |
| T Quinn | 12 | 2 | 0.17 |
| Richie McGrath | 8 | 2 | 0.25 |
| Martin Harley | 6 | 2 | 0.33 |
| Adam Wedge | 5 | 2 | 0.4 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-11 | 14th | One Knight (IRE) | Jack Tudor | 18/1 |
| 2026-03-28 | 1st | Watamu (GB) | Harry Cobden | 1/6F |
| 2026-03-25 | 1st | One Knight (IRE) | Cameron Johnstone-Baker | 4/5F |
| 2026-03-21 | PU | Watamu (GB) | Harry Cobden | 6/1 |
| 2026-02-17 | 3rd | Watamu (GB) | Jack Tudor | 13/2 |
| 2025-12-22 | 1st | Watamu (GB) | Harry Cobden | 9/2 |
| 2025-11-29 | 5th | Watamu (GB) | Harry Cobden | 14/1 |
| 2025-11-06 | 4th | Watamu (GB) | Ben Jones | 13/2 |
| 2025-09-02 | 3rd | Torbay (GB) | Charles Bishop | 6/1 |
| 2025-08-11 | 3rd | Torbay (GB) | David Probert | 3/1 |
| 2025-07-09 | 1st | Torbay (GB) | David Probert | 11/8 |
| 2025-06-23 | 7th | Torbay (GB) | Harry Burns | 80/1 |
| 2025-06-03 | 6th | Torbay (GB) | Edward Greatrex | 50/1 |
| 2025-05-24 | 10th | Torbay (GB) | Harry Burns | 66/1 |