By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Punchestown (IRE) | 15 | 1 | 0.07 |
| Perth | 8 | 1 | 0.12 |
| Downpatrick (IRE) | 8 | 1 | 0.12 |
| Limerick (IRE) | 7 | 1 | 0.14 |
| Roscommon (IRE) | 5 | 1 | 0.2 |
| Gowran Park (IRE) | 4 | 1 | 0.25 |
| Bellewstown (IRE) | 4 | 1 | 0.25 |
| Down Royal (IRE) | 10 | 0 | 0 |
| Navan (IRE) | 9 | 0 | 0 |
| Naas (IRE) | 8 | 0 | 0 |
| Dundalk (AW) (IRE) | 7 | 0 | 0 |
| Ballinrobe (IRE) | 7 | 0 | 0 |
| Fairyhouse (IRE) | 7 | 0 | 0 |
| Clonmel (IRE) | 5 | 0 | 0 |
| Cork (IRE) | 4 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 34 | 2 | 0.06 |
| 2m½f | 18 | 1 | 0.06 |
| 2m4f | 11 | 1 | 0.09 |
| 1m | 9 | 0 | 0 |
| 7f | 7 | 0 | 0 |
| 2m4½f | 7 | 0 | 0 |
| 2m1f | 6 | 1 | 0.17 |
| 2m3f | 6 | 2 | 0.33 |
| 2m1½f | 5 | 0 | 0 |
| 3m | 5 | 0 | 0 |
| 6f | 4 | 0 | 0 |
| 2m3½f | 4 | 0 | 0 |
| 5f | 4 | 0 | 0 |
| 2m2f | 3 | 0 | 0 |
| 2m6f | 3 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 1m6½f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Gordon Elliott | 138 | 7 | 0.05 |
| Mrs Denise Foster | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jack Kennedy | 14 | 2 | 0.14 |
| Sam Ewing | 14 | 1 | 0.07 |
| Keith Donoghue | 3 | 1 | 0.33 |
| Jake Coen | 2 | 1 | 0.5 |
| Corey McGivern | 1 | 1 | 1 |
| Miss Charlotte Butler | 1 | 1 | 1 |
| Denis O'Regan | 11 | 0 | 0 |
| Jordan Gainford | 9 | 0 | 0 |
| Mr J J Codd | 8 | 0 | 0 |
| Chris Hayes | 6 | 0 | 0 |
| Declan McDonogh | 6 | 0 | 0 |
| Mr H C Swan | 6 | 0 | 0 |
| Sean Bowen | 5 | 0 | 0 |
| Danny Gilligan | 5 | 0 | 0 |
| Mr J H Williamson | 4 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-19 | 3rd | Porcupine Bank (IRE) | Jack Kennedy | 8/1 |
| 2026-03-30 | 7th | Jumpingthegun (IRE) | Rory Cleary | 100/1 |
| 2026-01-11 | 3rd | Golden Wings (IRE) | Danny Gilligan | 80/1 |
| 2025-12-15 | 9th | Golden Wings (IRE) | Mr J H Williamson | 33/1 |
| 2025-10-10 | 6th | Whispering Hopes (IRE) | Jack Kennedy | 5/1 |
| 2025-09-29 | 10th | Star Reign (IRE) | Chris Hayes | 11/1 |
| 2025-09-24 | F | Whispering Hopes (IRE) | Danny Gilligan | 9/1 |
| 2025-08-20 | 3rd | Whispering Hopes (IRE) | Jack Kennedy | 11/10F |
| 2025-08-09 | 21th | Star Reign (IRE) | Chris Hayes | 80/1 |
| 2025-08-07 | 2nd | Whispering Hopes (IRE) | Jack Kennedy | 4/1 |
| 2025-07-03 | 7th | Whispering Hopes (IRE) | Julian Pietropaolo | 13/2 |
| 2025-06-07 | 10th | Whispering Hopes (IRE) | Chris Hayes | 14/1 |
| 2025-05-14 | F | Whispering Hopes (IRE) | Danny Gilligan | 3/1F |
| 2025-05-06 | 5th | Star Reign (IRE) | Chris Hayes | 18/1 |