By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Brighton | 5 | 2 | 0.4 |
| Fairyhouse (IRE) | 4 | 2 | 0.5 |
| Lingfield (AW) | 7 | 1 | 0.14 |
| Limerick (IRE) | 6 | 1 | 0.17 |
| Wolverhampton (AW) | 4 | 1 | 0.25 |
| Chelmsford (AW) | 3 | 1 | 0.33 |
| Thurles (IRE) | 2 | 1 | 0.5 |
| Tramore (IRE) | 2 | 1 | 0.5 |
| Navan (IRE) | 2 | 1 | 0.5 |
| Bellewstown (IRE) | 2 | 1 | 0.5 |
| Leopardstown (IRE) | 14 | 0 | 0 |
| Naas (IRE) | 8 | 0 | 0 |
| Yarmouth | 6 | 0 | 0 |
| Curragh (IRE) | 6 | 0 | 0 |
| Dundalk (AW) (IRE) | 5 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 28 | 3 | 0.11 |
| 6f | 25 | 2 | 0.08 |
| 7f | 18 | 1 | 0.06 |
| 5f | 9 | 1 | 0.11 |
| 1m4f | 7 | 1 | 0.14 |
| 1m | 7 | 1 | 0.14 |
| 5½f | 4 | 2 | 0.5 |
| 1m2f | 4 | 0 | 0 |
| 1m1f | 4 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 2m2f | 1 | 1 | 1 |
| 1m2½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Patrick J Flynn | 51 | 5 | 0.1 |
| Richard Hannon Snr | 17 | 3 | 0.18 |
| Sylvester Kirk | 10 | 1 | 0.1 |
| Richard Hannon | 9 | 1 | 0.11 |
| Liam Browne | 7 | 1 | 0.14 |
| W J Lanigan | 5 | 1 | 0.2 |
| Paul D'Arcy | 9 | 0 | 0 |
| Patrick Martin | 4 | 0 | 0 |
| A Oliver | 4 | 0 | 0 |
| L Browne | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| M Duffy | 10 | 3 | 0.3 |
| J F Egan | 18 | 2 | 0.11 |
| Pat Dobbs | 7 | 1 | 0.14 |
| Dane O'Neill | 4 | 1 | 0.25 |
| Paul Fitzsimons | 2 | 1 | 0.5 |
| Mr T N Cloke | 2 | 1 | 0.5 |
| S Craine | 2 | 1 | 0.5 |
| Kieran O'Neill | 2 | 1 | 0.5 |
| Richard Smith | 1 | 1 | 1 |
| J R Barry | 10 | 0 | 0 |
| Joey Haynes | 6 | 0 | 0 |
| J J Behan | 5 | 0 | 0 |
| Richard Hughes | 4 | 0 | 0 |
| Wayne Smith | 4 | 0 | 0 |
| Tom Marquand | 3 | 0 | 0 |
No recent runners found.