By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Worcester | 11 | 4 | 0.36 |
| Fontwell | 4 | 1 | 0.25 |
| Kempton | 4 | 1 | 0.25 |
| Newbury | 3 | 1 | 0.33 |
| Stratford | 3 | 1 | 0.33 |
| Exeter | 3 | 1 | 0.33 |
| Sandown | 3 | 1 | 0.33 |
| Ludlow | 1 | 1 | 1 |
| Plumpton | 3 | 0 | 0 |
| Newton Abbot | 3 | 0 | 0 |
| Wincanton | 2 | 0 | 0 |
| Warwick | 2 | 0 | 0 |
| Chepstow | 2 | 0 | 0 |
| Uttoxeter | 2 | 0 | 0 |
| Ascot | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m½f | 15 | 4 | 0.27 |
| 2m | 6 | 2 | 0.33 |
| 2m4f | 5 | 1 | 0.2 |
| 2m3½f | 4 | 0 | 0 |
| 2m1f | 4 | 1 | 0.25 |
| 2m4½f | 3 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 3m6½f | 2 | 1 | 0.5 |
| 3m1f | 1 | 0 | 0 |
| 4m2f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 2m6½f | 1 | 1 | 1 |
| 2m5½f | 1 | 1 | 1 |
| 3m | 1 | 0 | 0 |
| 3m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Robert Walford | 51 | 11 | 0.22 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Harry Kimber | 21 | 6 | 0.29 |
| Harry Cobden | 4 | 2 | 0.5 |
| Stan Sheppard | 9 | 1 | 0.11 |
| Robert Dunne | 3 | 1 | 0.33 |
| Bryan Carver | 3 | 1 | 0.33 |
| Lorcan Williams | 3 | 0 | 0 |
| Angus Cheleda | 2 | 0 | 0 |
| Brendan Powell | 1 | 0 | 0 |
| Gearoid Harney | 1 | 0 | 0 |
| Sam Twiston-Davies | 1 | 0 | 0 |
| James Best | 1 | 0 | 0 |
| Daryl Jacob | 1 | 0 | 0 |
| Tabitha Worsley | 1 | 0 | 0 |
No recent runners found.