By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Punchestown (IRE) | 2 | 0 | 0 |
| Navan (IRE) | 2 | 0 | 0 |
| Listowel (IRE) | 1 | 0 | 0 |
| Thurles (IRE) | 1 | 0 | 0 |
| Fairyhouse (IRE) | 1 | 0 | 0 |
| Bellewstown (IRE) | 1 | 0 | 0 |
| Naas (IRE) | 1 | 0 | 0 |
| Cork (IRE) | 1 | 0 | 0 |
| Limerick (IRE) | 1 | 0 | 0 |
| Wexford (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 4 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| C A Murphy | 9 | 0 | 0 |
| Jonathan Fogarty | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Brian Hayes | 3 | 0 | 0 |
| Ross Berry | 3 | 0 | 0 |
| Conor Stone-Walsh | 2 | 0 | 0 |
| M P Fogarty | 2 | 0 | 0 |
| Mr L J Murphy | 1 | 0 | 0 |
| Jack Kennedy | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-01-12 | 9th | The Man's Room (IRE) | Brian Hayes | 25/1 |
| 2025-12-13 | F | The Man's Room (IRE) | Brian Hayes | 22/1 |
| 2025-09-25 | 7th | The Man's Room (IRE) | Jack Kennedy | 13/2 |
| 2025-08-27 | 2nd | The Man's Room (IRE) | Ross Berry | 7/2 |
| 2025-08-04 | 6th | The Man's Room (IRE) | Ross Berry | 9/4 |
| 2025-07-04 | 6th | The Man's Room (IRE) | Conor Stone-Walsh | 3/1 |
| 2025-05-29 | 2nd | The Man's Room (IRE) | Conor Stone-Walsh | 7/1 |