By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 29 | 6 | 0.21 |
| Lingfield (AW) | 16 | 2 | 0.12 |
| Southwell (AW) | 11 | 2 | 0.18 |
| Bath | 7 | 2 | 0.29 |
| Newcastle (AW) | 6 | 2 | 0.33 |
| Yarmouth | 6 | 2 | 0.33 |
| Brighton | 6 | 2 | 0.33 |
| Beverley | 2 | 2 | 1 |
| Chelmsford (AW) | 13 | 1 | 0.08 |
| Kempton (AW) | 7 | 1 | 0.14 |
| Newmarket (July) | 2 | 1 | 0.5 |
| Newmarket | 5 | 0 | 0 |
| Doncaster | 4 | 0 | 0 |
| Nottingham | 3 | 0 | 0 |
| Ripon | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 29 | 6 | 0.21 |
| 1m | 27 | 2 | 0.07 |
| 1m4f | 16 | 3 | 0.19 |
| 6f | 12 | 1 | 0.08 |
| 1m2f | 11 | 2 | 0.18 |
| 5f | 11 | 1 | 0.09 |
| 1m½f | 6 | 2 | 0.33 |
| 1m1½f | 5 | 1 | 0.2 |
| 1m6f | 4 | 2 | 0.5 |
| 5½f | 3 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 1m3½f | 1 | 1 | 1 |
| 1m1f | 1 | 0 | 0 |
| 1m3f | 1 | 1 | 1 |
| 2m½f | 1 | 1 | 1 |
| 2m | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| George Boughey | 133 | 23 | 0.17 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Billy Loughnane | 45 | 8 | 0.18 |
| Jack Callan | 15 | 6 | 0.4 |
| Pat Cosgrave | 17 | 4 | 0.24 |
| William Buick | 3 | 2 | 0.67 |
| Hollie Doyle | 4 | 1 | 0.25 |
| Daniel Muscutt | 2 | 1 | 0.5 |
| Mr Simon Walker | 1 | 1 | 1 |
| Grace McEntee | 19 | 0 | 0 |
| George Buckell | 4 | 0 | 0 |
| Callum Shepherd | 4 | 0 | 0 |
| Ben Curtis | 3 | 0 | 0 |
| Connor Planas | 3 | 0 | 0 |
| David Probert | 2 | 0 | 0 |
| Darragh Keenan | 1 | 0 | 0 |
| Liam Keniry | 1 | 0 | 0 |
Recent Runners