By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 11 | 2 | 0.18 |
| Chelmsford (AW) | 9 | 2 | 0.22 |
| Brighton | 8 | 1 | 0.12 |
| Windsor | 5 | 1 | 0.2 |
| Warwick | 3 | 1 | 0.33 |
| Goodwood | 2 | 1 | 0.5 |
| Musselburgh | 2 | 1 | 0.5 |
| Beverley | 2 | 1 | 0.5 |
| Newcastle | 2 | 1 | 0.5 |
| Newmarket (July) | 10 | 0 | 0 |
| Yarmouth | 9 | 0 | 0 |
| Southwell (AW) | 7 | 0 | 0 |
| Doncaster | 6 | 0 | 0 |
| Newmarket | 6 | 0 | 0 |
| Lingfield (AW) | 6 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 36 | 1 | 0.03 |
| 5f | 35 | 7 | 0.2 |
| 7f | 25 | 2 | 0.08 |
| 1m | 12 | 0 | 0 |
| 1m1½f | 3 | 0 | 0 |
| 5½f | 3 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 1m3f | 1 | 1 | 1 |
| 7½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Rae Guest | 118 | 11 | 0.09 |
| Stuart Williams | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Seb Sanders | 6 | 3 | 0.5 |
| Martin Harley | 3 | 3 | 1 |
| M Roberts | 9 | 2 | 0.22 |
| Adam Beschizza | 5 | 1 | 0.2 |
| Paul Quinn | 2 | 1 | 0.5 |
| Ray Cochrane | 1 | 1 | 1 |
| Chris Catlin | 7 | 0 | 0 |
| W Woods | 6 | 0 | 0 |
| Martin Dwyer | 5 | 0 | 0 |
| Luke Morris | 5 | 0 | 0 |
| Robbie Mills | 4 | 0 | 0 |
| P Bloomfield | 3 | 0 | 0 |
| Philip Robinson | 3 | 0 | 0 |
| John Reid | 3 | 0 | 0 |
| John Lowe | 2 | 0 | 0 |
No recent runners found.