By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Towcester | 5 | 4 | 0.8 |
| Fairyhouse (IRE) | 13 | 2 | 0.15 |
| Kempton | 11 | 2 | 0.18 |
| Chepstow | 9 | 2 | 0.22 |
| Salisbury | 3 | 2 | 0.67 |
| Newbury | 14 | 1 | 0.07 |
| Ludlow | 11 | 1 | 0.09 |
| Folkestone | 8 | 1 | 0.12 |
| Southwell | 7 | 1 | 0.14 |
| Cheltenham | 7 | 1 | 0.14 |
| Warwick | 6 | 1 | 0.17 |
| Yarmouth | 5 | 1 | 0.2 |
| Doncaster | 5 | 1 | 0.2 |
| Exeter | 5 | 1 | 0.2 |
| Huntingdon | 4 | 1 | 0.25 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 55 | 10 | 0.18 |
| 1m | 19 | 2 | 0.11 |
| 7f | 17 | 3 | 0.18 |
| 2m4f | 17 | 1 | 0.06 |
| 2m½f | 15 | 2 | 0.13 |
| 2m3½f | 12 | 2 | 0.17 |
| 2m5f | 12 | 1 | 0.08 |
| 1m2f | 11 | 4 | 0.36 |
| 3m | 9 | 2 | 0.22 |
| 2m1f | 9 | 1 | 0.11 |
| 2m3f | 8 | 2 | 0.25 |
| 2m4½f | 7 | 2 | 0.29 |
| 1m4f | 6 | 0 | 0 |
| 3m½f | 6 | 1 | 0.17 |
| 2m5½f | 6 | 0 | 0 |
| 1m7½f | 6 | 1 | 0.17 |
| 2m2f | 5 | 0 | 0 |
| 2m7½f | 5 | 0 | 0 |
| 1m1½f | 4 | 0 | 0 |
| 6f | 4 | 0 | 0 |
| 2m7f | 4 | 1 | 0.25 |
| 1m3½f | 3 | 0 | 0 |
| 7½f | 3 | 0 | 0 |
| 2m1½f | 2 | 0 | 0 |
| 2m6f | 2 | 0 | 0 |
| 3m1½f | 2 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 2m2½f | 1 | 1 | 1 |
| 1m5½f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m½f | 1 | 1 | 1 |
| 2m6½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Paul Webber | 50 | 9 | 0.18 |
| Evan Williams | 52 | 8 | 0.15 |
| Ben Pauling | 21 | 5 | 0.24 |
| Jamie Osborne | 19 | 5 | 0.26 |
| J R H Fowler | 43 | 2 | 0.05 |
| John Gosden | 22 | 2 | 0.09 |
| Peter Chapple-Hyam | 13 | 2 | 0.15 |
| Kim Bailey | 10 | 2 | 0.2 |
| Henrietta Knight | 8 | 1 | 0.12 |
| Major W R Hern | 4 | 1 | 0.25 |
| Sylvester Kirk | 4 | 0 | 0 |
| Charles Egerton | 3 | 0 | 0 |
| P T Walwyn | 3 | 0 | 0 |
| A A Scott | 2 | 0 | 0 |
| John Dunlop | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Paul Moloney | 33 | 3 | 0.09 |
| Adam Wedge | 12 | 3 | 0.25 |
| Nico de Boinville | 6 | 3 | 0.5 |
| Tom Doyle | 10 | 2 | 0.2 |
| G Hind | 6 | 2 | 0.33 |
| D Gallagher | 5 | 2 | 0.4 |
| Mick Fitzgerald | 4 | 2 | 0.5 |
| Martin Dwyer | 3 | 2 | 0.67 |
| Ross Geraghty | 22 | 1 | 0.05 |
| Ben Jones | 9 | 1 | 0.11 |
| Jamie Osborne | 9 | 1 | 0.11 |
| John Reid | 7 | 1 | 0.14 |
| Frankie Dettori | 7 | 1 | 0.14 |
| Norman Williamson | 6 | 1 | 0.17 |
| W Carson | 4 | 1 | 0.25 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-20 | 6th | I've Madeupmymind (GB) | Ben Jones | 9/1 |
| 2026-01-22 | PU | I've Madeupmymind (GB) | Beau Morgan | 17/2 |
| 2025-12-27 | 8th | I've Madeupmymind (GB) | Ben Jones | 5/1 |
| 2025-11-24 | F | I've Madeupmymind (GB) | Elliott England | 5/1 |
| 2025-04-14 | 2nd | I've Madeupmymind (GB) | Ben Jones | 10/11F |