By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 57 | 12 | 0.21 |
| Leicester | 24 | 7 | 0.29 |
| Lingfield (AW) | 24 | 6 | 0.25 |
| Newbury | 18 | 6 | 0.33 |
| Yarmouth | 39 | 5 | 0.13 |
| Haydock | 28 | 5 | 0.18 |
| Goodwood | 27 | 5 | 0.19 |
| Bath | 15 | 5 | 0.33 |
| Beverley | 8 | 5 | 0.62 |
| Newmarket | 51 | 4 | 0.08 |
| Doncaster | 40 | 4 | 0.1 |
| Nottingham | 23 | 4 | 0.17 |
| Salisbury | 21 | 4 | 0.19 |
| Pontefract | 15 | 4 | 0.27 |
| Windsor | 26 | 3 | 0.12 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 141 | 31 | 0.22 |
| 1m | 135 | 16 | 0.12 |
| 1m4f | 130 | 25 | 0.19 |
| 7f | 94 | 9 | 0.1 |
| 6f | 30 | 4 | 0.13 |
| 1m3½f | 27 | 6 | 0.22 |
| 1m6f | 23 | 3 | 0.13 |
| 1m½f | 16 | 1 | 0.06 |
| 1m3f | 16 | 5 | 0.31 |
| 1m2½f | 13 | 1 | 0.08 |
| 1m1f | 11 | 1 | 0.09 |
| 1m4½f | 6 | 0 | 0 |
| 1m1½f | 5 | 1 | 0.2 |
| 1m6½f | 5 | 0 | 0 |
| 1m5f | 5 | 0 | 0 |
| 2m | 5 | 1 | 0.2 |
| 1m5½f | 3 | 0 | 0 |
| 7½f | 3 | 2 | 0.67 |
| 2m1f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Luca Cumani | 594 | 96 | 0.16 |
| James Fanshawe | 36 | 5 | 0.14 |
| William Haggas | 24 | 3 | 0.12 |
| Sir Michael Stoute | 9 | 1 | 0.11 |
| Matt Cumani | 2 | 1 | 0.5 |
| Christophe Clement | 3 | 0 | 0 |
| Ed Walker | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jamie Spencer | 85 | 12 | 0.14 |
| Kieren Fallon | 52 | 12 | 0.23 |
| Adam Kirby | 26 | 7 | 0.27 |
| Nicky Mackay | 53 | 6 | 0.11 |
| Ryan Moore | 9 | 6 | 0.67 |
| Kirsty Milczarek | 31 | 5 | 0.16 |
| Frankie Dettori | 19 | 5 | 0.26 |
| Kevin Darley | 10 | 4 | 0.4 |
| Pat Eddery | 8 | 4 | 0.5 |
| Shane Kelly | 21 | 3 | 0.14 |
| Oscar Urbina | 11 | 3 | 0.27 |
| Andrea Atzeni | 16 | 2 | 0.12 |
| Daniel Muscutt | 12 | 2 | 0.17 |
| Darryll Holland | 11 | 2 | 0.18 |
| Daniel Tudhope | 8 | 2 | 0.25 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-11-20 | 9th | Pique' (GB) | Jack Doughty | 40/1 |
| 2025-10-08 | 1st | Pique' (GB) | Jack Doughty | 11/2 |
| 2025-09-26 | 10th | Chorus (GB) | Tom Marquand | 22/1 |
| 2025-09-11 | 4th | Pique' (GB) | Jack Doughty | 5/2 |
| 2025-09-11 | 6th | Chorus (GB) | Cieren Fallon | 33/1 |
| 2025-08-14 | 4th | Chorus (GB) | Chris Hayes | 100/30J |
| 2025-07-24 | 4th | Pique' (GB) | Daniel Muscutt | 15/2 |
| 2025-07-19 | 7th | Chorus (GB) | Tom Marquand | 6/1 |
| 2025-07-18 | 3rd | Pique' (GB) | Jack Doughty | 4/1 |
| 2025-06-15 | 3rd | Chorus (GB) | Tom Marquand | 39/10 |
| 2025-05-31 | 3rd | Chorus (GB) | Cieren Fallon | 11/1 |
| 2025-05-23 | 10th | Pique' (GB) | Daniel Muscutt | 20/1 |
| 2025-05-02 | 6th | Chorus (GB) | Cieren Fallon | 16/5 |
| 2025-04-27 | 4th | Pique' (GB) | Jack Doughty | 5/1 |