By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 88 | 11 | 0.12 |
| Wolverhampton (AW) | 66 | 8 | 0.12 |
| Kempton (AW) | 58 | 6 | 0.1 |
| Chelmsford (AW) | 41 | 4 | 0.1 |
| Leicester | 22 | 4 | 0.18 |
| Brighton | 30 | 3 | 0.1 |
| Goodwood | 12 | 3 | 0.25 |
| Bath | 23 | 2 | 0.09 |
| Salisbury | 18 | 2 | 0.11 |
| Southwell (AW) | 13 | 2 | 0.15 |
| Lingfield | 12 | 1 | 0.08 |
| Nottingham | 9 | 1 | 0.11 |
| Folkestone | 4 | 1 | 0.25 |
| Sandown | 4 | 1 | 0.25 |
| Chepstow | 19 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 140 | 15 | 0.11 |
| 1m | 139 | 10 | 0.07 |
| 6f | 68 | 9 | 0.13 |
| 1m2f | 52 | 4 | 0.08 |
| 5f | 26 | 4 | 0.15 |
| 1m½f | 20 | 3 | 0.15 |
| 1m4f | 16 | 0 | 0 |
| 1m1½f | 15 | 3 | 0.2 |
| 5½f | 7 | 0 | 0 |
| 1m1f | 4 | 1 | 0.25 |
| 7½f | 3 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Hannon | 319 | 29 | 0.09 |
| Richard Hannon Snr | 126 | 15 | 0.12 |
| Sylvester Kirk | 43 | 4 | 0.09 |
| Gary Moore | 2 | 1 | 0.5 |
| Jimmy Fox | 8 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Tyrese Cameron | 33 | 5 | 0.15 |
| Sean Levey | 41 | 4 | 0.1 |
| Hollie Doyle | 28 | 4 | 0.14 |
| Dane O'Neill | 21 | 4 | 0.19 |
| Rossa Ryan | 21 | 3 | 0.14 |
| Kieran O'Neill | 21 | 3 | 0.14 |
| Gary Mahon | 14 | 3 | 0.21 |
| Luke Catton | 15 | 2 | 0.13 |
| B Rouse | 15 | 2 | 0.13 |
| Richard Smith | 10 | 2 | 0.2 |
| Hadden Frost | 3 | 2 | 0.67 |
| Mr Ben Pollard | 3 | 2 | 0.67 |
| Jimmy Quinn | 2 | 2 | 1 |
| Tina Smith | 19 | 1 | 0.05 |
| Richard Hughes | 16 | 1 | 0.06 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-17 | 8th | Always Fearless (IRE) | Tyrese Cameron | 22/1 |
| 2026-04-04 | 7th | Always Fearless (IRE) | Tyrese Cameron | 12/1 |
| 2026-03-27 | 9th | Always Fearless (IRE) | Tyrese Cameron | 12/1 |
| 2026-03-16 | 6th | My Dad Tom (IRE) | Tyrese Cameron | 12/1 |
| 2026-03-12 | 4th | Signcastle City (IRE) | John Fahy | 5/1 |
| 2026-03-09 | 1st | Always Fearless (IRE) | Tyrese Cameron | 9/1 |
| 2026-03-02 | 3rd | Always Fearless (IRE) | Tyrese Cameron | 22/1 |
| 2026-02-26 | 5th | Signcastle City (IRE) | Tyrese Cameron | 9/5F |
| 2026-02-12 | 1st | Signcastle City (IRE) | Thomas Greatrex | 2/1F |
| 2026-02-07 | 2nd | Signcastle City (IRE) | Thomas Greatrex | 100/30F |
| 2026-01-21 | 7th | Signcastle City (IRE) | Tyrese Cameron | 14/1 |
| 2026-01-03 | 6th | Signcastle City (IRE) | Thomas Greatrex | 9/1 |
| 2026-01-03 | 11th | Outrace (IRE) | Thomas Greatrex | 28/1 |
| 2025-12-30 | 6th | My Dad Tom (IRE) | Sean Levey | 11/4F |