By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ascot | 4 | 1 | 0.25 |
| Redcar | 4 | 1 | 0.25 |
| Musselburgh | 3 | 1 | 0.33 |
| Newbury | 2 | 1 | 0.5 |
| Carlisle | 1 | 1 | 1 |
| Catterick | 1 | 1 | 1 |
| Leicester | 1 | 1 | 1 |
| Wolverhampton (AW) | 5 | 0 | 0 |
| Pontefract | 5 | 0 | 0 |
| Newcastle | 4 | 0 | 0 |
| Ayr | 4 | 0 | 0 |
| Lingfield (AW) | 3 | 0 | 0 |
| Sha Tin (HK) | 3 | 0 | 0 |
| Newmarket | 2 | 0 | 0 |
| Hamilton | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 15 | 2 | 0.13 |
| 1m4f | 13 | 0 | 0 |
| 1m | 13 | 2 | 0.15 |
| 6f | 4 | 1 | 0.25 |
| 7f | 4 | 0 | 0 |
| 5f | 3 | 0 | 0 |
| 1m3f | 2 | 1 | 0.5 |
| 1m1f | 2 | 1 | 0.5 |
| 1m1½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Mark Johnston | 52 | 7 | 0.13 |
| D Oughton | 5 | 0 | 0 |
| A T Millard | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Kevin Darley | 7 | 3 | 0.43 |
| J Weaver | 8 | 2 | 0.25 |
| Robbie Fitzpatrick | 7 | 1 | 0.14 |
| W M Lai | 1 | 1 | 1 |
| Joe Fanning | 7 | 0 | 0 |
| Darryll Holland | 7 | 0 | 0 |
| K Dalgleish | 4 | 0 | 0 |
| Mick Kinane | 3 | 0 | 0 |
| K Sked | 2 | 0 | 0 |
| T Williams | 2 | 0 | 0 |
| Douglas Whyte | 2 | 0 | 0 |
| M Roberts | 2 | 0 | 0 |
| Anton Marcus | 1 | 0 | 0 |
| Richard Hills | 1 | 0 | 0 |
| Brett Doyle | 1 | 0 | 0 |
No recent runners found.