Robert E Lawana L Low

Owner

By Course

CourseRnrsWinsWin%
Gulfstream Park (USA) 19 7 0.37
Belmont Park (USA) 14 2 0.14
Oaklawn Park (USA) 10 2 0.2
Fair Grounds (USA) 4 2 0.5
Churchill Downs (USA) 17 1 0.06
Saratoga (USA) 10 1 0.1
Arlington Park (USA) 6 1 0.17
Keeneland (USA) 5 1 0.2
Indiana Grand (USA) 3 1 0.33
Ellis Park (USA) 3 1 0.33
Pimlico (USA) 2 1 0.5
Santa Anita (USA) 3 0 0
Hollywood Park (USA) 2 0 0
Delaware Park (USA) 2 0 0
Aqueduct (USA) 2 0 0

By Distance

DistRnrsWinsWin%
1m½f 31 6 0.19
1m 26 6 0.23
1m1f 22 5 0.23
7f 7 1 0.14
6f 6 1 0.17
1m2f 5 0 0
1m1½f 3 1 0.33
1m4f 2 0 0
7½f 2 0 0
5½f 2 0 0
6½f 1 0 0
5f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Todd Pletcher 55 15 0.27
Steve Margolis 18 3 0.17
Daniel Peitz 30 2 0.07
Jeff Mullins 3 0 0
Ral H Ayers 2 0 0

Jockeys Used

No recent runners found.