Martin Tucker

Owner

By Course

CourseRnrsWinsWin%
Southwell 13 3 0.23
Haydock 7 2 0.29
Bangor-on-Dee 8 1 0.12
Huntingdon 7 1 0.14
Market Rasen 4 1 0.25
Leicester 3 1 0.33
Warwick 3 1 0.33
Cork (IRE) 9 0 0
Uttoxeter 8 0 0
Killarney (IRE) 5 0 0
Listowel (IRE) 4 0 0
Newcastle 3 0 0
Hexham 3 0 0
Towcester 3 0 0
Sedgefield 3 0 0

By Distance

DistRnrsWinsWin%
3m 14 2 0.14
2m 13 0 0
2m7f 10 1 0.1
2m4½f 8 0 0
2m4f 6 0 0
3m1f 6 1 0.17
3m2f 5 3 0.6
2m1f 5 0 0
2m½f 4 0 0
2m5½f 4 1 0.25
2m5f 4 0 0
3m½f 4 0 0
2m6f 3 1 0.33
2m6½f 3 1 0.33
2m3f 3 0 0
2m7½f 2 0 0
3m2½f 2 0 0
2m3½f 2 0 0
2m2½f 1 0 0
1m7½f 1 0 0
4m 1 0 0

Trainers Used

Jockeys Used

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2025-08-04 10th Supervalue Park (IRE) Cork (IRE) 2m1f Good Ben Harvey 33/1
2025-07-11 9th Supervalue Park (IRE) Cork (IRE) 2m1f Good Ben Harvey 125/1