By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Musselburgh | 18 | 5 | 0.28 |
| Beverley | 22 | 4 | 0.18 |
| Doncaster | 11 | 3 | 0.27 |
| Catterick | 17 | 2 | 0.12 |
| Hamilton | 10 | 1 | 0.1 |
| Newcastle | 8 | 1 | 0.12 |
| Newcastle (AW) | 8 | 1 | 0.12 |
| York | 6 | 1 | 0.17 |
| Ascot | 6 | 1 | 0.17 |
| Goodwood | 6 | 1 | 0.17 |
| Sandown | 4 | 1 | 0.25 |
| Newmarket | 3 | 1 | 0.33 |
| Lingfield (AW) | 3 | 1 | 0.33 |
| Redcar | 3 | 1 | 0.33 |
| Yarmouth | 2 | 1 | 0.5 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 82 | 13 | 0.16 |
| 6f | 44 | 4 | 0.09 |
| 7f | 29 | 7 | 0.24 |
| 1m | 22 | 3 | 0.14 |
| 1m½f | 9 | 0 | 0 |
| 7½f | 4 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 1m1f | 2 | 1 | 0.5 |
| 1m2f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| David Nicholls | 98 | 14 | 0.14 |
| Keith Dalgleish | 34 | 4 | 0.12 |
| Charlie Johnston | 17 | 4 | 0.24 |
| Ann Duffield | 26 | 3 | 0.12 |
| Mark Johnston | 5 | 1 | 0.2 |
| Richard Hannon Snr | 4 | 1 | 0.25 |
| Richard Fahey | 1 | 1 | 1 |
| R F Johnson Houghton | 6 | 0 | 0 |
| Brian Meehan | 5 | 0 | 0 |
| Tim Easterby | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Adrian Nicholls | 39 | 8 | 0.21 |
| Barry McHugh | 14 | 4 | 0.29 |
| Tony Hamilton | 13 | 3 | 0.23 |
| Callum Rodriguez | 12 | 2 | 0.17 |
| Andrea Atzeni | 6 | 2 | 0.33 |
| Joe Fanning | 7 | 1 | 0.14 |
| Ben Curtis | 5 | 1 | 0.2 |
| J D Smith | 5 | 1 | 0.2 |
| Clare Roche | 4 | 1 | 0.25 |
| Paul Mulrennan | 4 | 1 | 0.25 |
| Rowan Scott | 3 | 1 | 0.33 |
| Adam Kirby | 2 | 1 | 0.5 |
| Rossa Ryan | 2 | 1 | 0.5 |
| Hugh Bowman | 1 | 1 | 1 |
| Alex Greaves | 8 | 0 | 0 |
No recent runners found.