By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Goodwood | 28 | 6 | 0.21 |
| Brighton | 8 | 2 | 0.25 |
| Chepstow | 8 | 2 | 0.25 |
| Kempton (AW) | 19 | 1 | 0.05 |
| Salisbury | 14 | 1 | 0.07 |
| Ascot | 8 | 1 | 0.12 |
| Newmarket | 8 | 1 | 0.12 |
| Lingfield (AW) | 6 | 1 | 0.17 |
| Leicester | 5 | 1 | 0.2 |
| Newmarket (July) | 5 | 1 | 0.2 |
| Yarmouth | 4 | 1 | 0.25 |
| Folkestone | 4 | 1 | 0.25 |
| Curragh (IRE) | 3 | 1 | 0.33 |
| Beverley | 2 | 1 | 0.5 |
| Pontefract | 1 | 1 | 1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 49 | 4 | 0.08 |
| 6f | 42 | 7 | 0.17 |
| 7f | 39 | 6 | 0.15 |
| 5f | 17 | 2 | 0.12 |
| 1m2f | 12 | 1 | 0.08 |
| 2m | 4 | 1 | 0.25 |
| 1m4f | 3 | 0 | 0 |
| 1m½f | 3 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 7½f | 2 | 1 | 0.5 |
| 1m1f | 2 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Eve Johnson Houghton | 123 | 13 | 0.11 |
| R F Johnson Houghton | 53 | 9 | 0.17 |
| Bruce Mactaggart | 6 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Steve Carson | 80 | 11 | 0.14 |
| John Fahy | 20 | 2 | 0.1 |
| Charles Bishop | 15 | 2 | 0.13 |
| Kevin Ghunowa | 7 | 1 | 0.14 |
| Tom Queally | 7 | 1 | 0.14 |
| William Buick | 5 | 1 | 0.2 |
| Andrew Heffernan | 2 | 1 | 0.5 |
| Fergus Sweeney | 2 | 1 | 0.5 |
| Richard Mullen | 2 | 1 | 0.5 |
| Kieren Fallon | 1 | 1 | 1 |
| George Downing | 4 | 0 | 0 |
| Georgia Dobie | 4 | 0 | 0 |
| Neil Callan | 3 | 0 | 0 |
| Patrick Hills | 3 | 0 | 0 |
| Edward Greatrex | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-06-28 | 5th | Pont Neuf (IRE) | Charles Bishop | 9/2 |
| 2025-06-13 | 5th | Pont Neuf (IRE) | Charles Bishop | 20/1 |
| 2025-06-03 | 3rd | Pont Neuf (IRE) | Rhys Clutterbuck | 9/1 |
| 2025-05-24 | 9th | Pont Neuf (IRE) | Georgia Dobie | 28/1 |