By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 12 | 3 | 0.25 |
| Kempton (AW) | 17 | 2 | 0.12 |
| Windsor | 11 | 1 | 0.09 |
| Lingfield (AW) | 10 | 1 | 0.1 |
| Chepstow | 5 | 1 | 0.2 |
| Lingfield | 5 | 1 | 0.2 |
| Goodwood | 4 | 1 | 0.25 |
| Bath | 4 | 1 | 0.25 |
| Ffos Las | 3 | 1 | 0.33 |
| Salisbury | 8 | 0 | 0 |
| Newbury | 8 | 0 | 0 |
| Nottingham | 4 | 0 | 0 |
| Leicester | 2 | 0 | 0 |
| Brighton | 2 | 0 | 0 |
| Sandown | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m4f | 22 | 4 | 0.18 |
| 1m6f | 12 | 1 | 0.08 |
| 1m | 11 | 1 | 0.09 |
| 7f | 11 | 0 | 0 |
| 2m | 10 | 1 | 0.1 |
| 6f | 9 | 1 | 0.11 |
| 1m3½f | 8 | 2 | 0.25 |
| 1m3f | 5 | 1 | 0.2 |
| 1m2f | 4 | 0 | 0 |
| 1m5f | 2 | 1 | 0.5 |
| 2m½f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Mark Usher | 100 | 12 | 0.12 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Joey Haynes | 21 | 4 | 0.19 |
| David Probert | 21 | 3 | 0.14 |
| Liam Keniry | 14 | 3 | 0.21 |
| Charlie Bennett | 10 | 1 | 0.1 |
| Daniel Muscutt | 3 | 1 | 0.33 |
| Steve Drowne | 4 | 0 | 0 |
| Luke Catton | 3 | 0 | 0 |
| Dane O'Neill | 3 | 0 | 0 |
| Jimmy Fortune | 2 | 0 | 0 |
| Jim Crowley | 2 | 0 | 0 |
| Kieran O'Neill | 1 | 0 | 0 |
| Adam Kirby | 1 | 0 | 0 |
| Charles Bishop | 1 | 0 | 0 |
| Richard Hughes | 1 | 0 | 0 |
| Hollie Doyle | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-11-04 | 9th | On The Right Track (GB) | Archie Young | 8/1 |
| 2025-10-20 | 5th | On The Right Track (GB) | Joey Haynes | 11/4 |