By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Dundalk (AW) (IRE) | 10 | 2 | 0.2 |
| Curragh (IRE) | 6 | 1 | 0.17 |
| Leopardstown (IRE) | 5 | 1 | 0.2 |
| Roscommon (IRE) | 5 | 1 | 0.2 |
| Limerick (IRE) | 7 | 0 | 0 |
| Galway (IRE) | 6 | 0 | 0 |
| Cork (IRE) | 5 | 0 | 0 |
| Gowran Park (IRE) | 4 | 0 | 0 |
| Navan (IRE) | 3 | 0 | 0 |
| Tramore (IRE) | 3 | 0 | 0 |
| Naas (IRE) | 2 | 0 | 0 |
| Downpatrick (IRE) | 2 | 0 | 0 |
| Fairyhouse (IRE) | 2 | 0 | 0 |
| Ballinrobe (IRE) | 2 | 0 | 0 |
| Killarney (IRE) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 16 | 1 | 0.06 |
| 7f | 14 | 2 | 0.14 |
| 6f | 6 | 0 | 0 |
| 1m2f | 5 | 1 | 0.2 |
| 1m1f | 4 | 1 | 0.25 |
| 1m4f | 4 | 0 | 0 |
| 1m½f | 4 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 2m7½f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Michael Hourigan | 19 | 3 | 0.16 |
| Andrew Slattery | 30 | 1 | 0.03 |
| Edward Lynam | 6 | 1 | 0.17 |
| David Wachman | 16 | 0 | 0 |
| Eoin Christopher McCarthy | 1 | 0 | 0 |
| Denis Leahy | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| W J Lee | 13 | 3 | 0.23 |
| Cian Horgan | 11 | 1 | 0.09 |
| Shane Foley | 1 | 1 | 1 |
| Andrew Slattery | 8 | 0 | 0 |
| Seamie Heffernan | 3 | 0 | 0 |
| Mr A P Ryan | 3 | 0 | 0 |
| Adam Browne-Souza | 3 | 0 | 0 |
| Stephen Gray | 3 | 0 | 0 |
| Eddie Ahern | 3 | 0 | 0 |
| Mr S Crawford | 3 | 0 | 0 |
| David McCabe | 2 | 0 | 0 |
| Johnny Murtagh | 2 | 0 | 0 |
| Timmy Murphy | 2 | 0 | 0 |
| Robbie Downey | 2 | 0 | 0 |
| Pat Cosgrave | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-25 | 10th | My Girl Robyn (IRE) | Jimmy Dalton | 18/1 |
| 2026-04-12 | 18th | My Girl Robyn (IRE) | Andrew Slattery | 14/1 |
| 2025-09-26 | 10th | My Girl Robyn (IRE) | Andrew Slattery | 50/1 |
| 2025-09-06 | 10th | My Girl Robyn (IRE) | Adam Browne-Souza | 300/1 |
| 2025-08-14 | 11th | My Girl Robyn (IRE) | Adam Browne-Souza | 200/1 |
| 2025-08-02 | 12th | My Girl Robyn (IRE) | Adam Browne-Souza | 22/1 |