By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 13 | 3 | 0.23 |
| Southwell (AW) | 18 | 2 | 0.11 |
| Wolverhampton (AW) | 21 | 1 | 0.05 |
| Bath | 9 | 1 | 0.11 |
| Windsor | 9 | 1 | 0.11 |
| Ffos Las | 7 | 1 | 0.14 |
| Kempton (AW) | 6 | 1 | 0.17 |
| Leicester | 5 | 1 | 0.2 |
| Newbury | 3 | 1 | 0.33 |
| Warwick | 3 | 1 | 0.33 |
| Salisbury | 8 | 0 | 0 |
| Haydock | 6 | 0 | 0 |
| Chepstow | 4 | 0 | 0 |
| Doncaster | 2 | 0 | 0 |
| Ascot | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 37 | 2 | 0.05 |
| 5f | 34 | 5 | 0.15 |
| 7f | 16 | 1 | 0.06 |
| 1m4f | 15 | 1 | 0.07 |
| 1m | 5 | 0 | 0 |
| 5½f | 4 | 1 | 0.25 |
| 1m2f | 4 | 1 | 0.25 |
| 1m3½f | 2 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 1m3f | 2 | 1 | 0.5 |
| 1m5f | 2 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m6f | 1 | 1 | 1 |
| 6½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Rod Millman | 128 | 13 | 0.1 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| James Millman | 71 | 7 | 0.1 |
| Mr Patrick Millman | 12 | 2 | 0.17 |
| Alan Munro | 2 | 2 | 1 |
| Brian Reilly | 3 | 1 | 0.33 |
| Brett Doyle | 3 | 1 | 0.33 |
| George Baker | 4 | 0 | 0 |
| Amir Quinn | 3 | 0 | 0 |
| Jimmy Quinn | 3 | 0 | 0 |
| David Probert | 3 | 0 | 0 |
| Martin Dwyer | 2 | 0 | 0 |
| Martin Lane | 2 | 0 | 0 |
| Frankie McDonald | 1 | 0 | 0 |
| Ian Mongan | 1 | 0 | 0 |
| Willie Supple | 1 | 0 | 0 |
| Dane O'Neill | 1 | 0 | 0 |
No recent runners found.