By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 5 | 2 | 0.4 |
| Goodwood | 5 | 2 | 0.4 |
| Ascot | 3 | 2 | 0.67 |
| Yarmouth | 2 | 2 | 1 |
| Newmarket | 10 | 1 | 0.1 |
| Santa Anita (USA) | 5 | 1 | 0.2 |
| Keeneland (USA) | 5 | 1 | 0.2 |
| Belmont Park (USA) | 4 | 1 | 0.25 |
| Sandown | 4 | 1 | 0.25 |
| Hollywood Park (USA) | 3 | 1 | 0.33 |
| Newbury | 3 | 1 | 0.33 |
| Newmarket (July) | 3 | 1 | 0.33 |
| Del Mar (USA) | 2 | 1 | 0.5 |
| Folkestone | 2 | 1 | 0.5 |
| York | 2 | 1 | 0.5 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 34 | 7 | 0.21 |
| 7f | 15 | 6 | 0.4 |
| 1m½f | 13 | 4 | 0.31 |
| 1m2f | 10 | 1 | 0.1 |
| 1m1f | 8 | 3 | 0.38 |
| 1m4f | 6 | 1 | 0.17 |
| 1m1½f | 3 | 1 | 0.33 |
| 1m2½f | 2 | 1 | 0.5 |
| 1m3f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| John Gosden | 64 | 16 | 0.25 |
| Bob Baffert | 11 | 4 | 0.36 |
| Robert Frankel | 10 | 4 | 0.4 |
| Michael Stidham | 3 | 0 | 0 |
| Neil Drysdale | 2 | 0 | 0 |
| Donnie K Von Hemel | 1 | 0 | 0 |
| P Vestal | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jimmy Fortune | 45 | 13 | 0.29 |
| Robert Havlin | 7 | 2 | 0.29 |
| Rafael Bejarano | 4 | 2 | 0.5 |
| G K Gomez | 4 | 2 | 0.5 |
| Victor Espinoza | 5 | 1 | 0.2 |
| Edgar S Prado | 3 | 1 | 0.33 |
| Tyler Baze | 2 | 1 | 0.5 |
| David Kinsella | 2 | 1 | 0.5 |
| Brice Blanc | 1 | 1 | 1 |
| Robby Albarado | 3 | 0 | 0 |
| Gary Stevens | 2 | 0 | 0 |
| Kevin Darley | 2 | 0 | 0 |
| Jesse M Campbell | 2 | 0 | 0 |
| M Guidry | 1 | 0 | 0 |
| Franny Norton | 1 | 0 | 0 |
No recent runners found.