By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ascot | 7 | 2 | 0.29 |
| Lingfield (AW) | 5 | 2 | 0.4 |
| Fontwell | 3 | 2 | 0.67 |
| Market Rasen | 2 | 2 | 1 |
| Lingfield | 9 | 1 | 0.11 |
| Goodwood | 6 | 1 | 0.17 |
| Newbury | 6 | 1 | 0.17 |
| Doncaster | 3 | 1 | 0.33 |
| Plumpton | 2 | 1 | 0.5 |
| Nottingham | 2 | 1 | 0.5 |
| York | 2 | 1 | 0.5 |
| Newton Abbot | 2 | 1 | 0.5 |
| Newcastle | 1 | 1 | 1 |
| Yarmouth | 1 | 1 | 1 |
| Ayr | 1 | 1 | 1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m4f | 18 | 2 | 0.11 |
| 1m2f | 17 | 2 | 0.12 |
| 2m | 11 | 2 | 0.18 |
| 2m4f | 9 | 3 | 0.33 |
| 7f | 8 | 1 | 0.12 |
| 2m½f | 7 | 0 | 0 |
| 2m1½f | 6 | 4 | 0.67 |
| 1m | 6 | 3 | 0.5 |
| 1m7½f | 4 | 0 | 0 |
| 1m3½f | 3 | 1 | 0.33 |
| 2m1f | 3 | 1 | 0.33 |
| 6f | 3 | 0 | 0 |
| 7½f | 3 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m2½f | 2 | 1 | 0.5 |
| 5f | 2 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| John Dunlop | 37 | 7 | 0.19 |
| M C Pipe | 35 | 5 | 0.14 |
| R J O'Sullivan | 16 | 4 | 0.25 |
| M E D Francis | 8 | 3 | 0.38 |
| A C Stewart | 11 | 1 | 0.09 |
| Amanda Perrett | 2 | 0 | 0 |
| Barney Curley | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| A P McCoy | 17 | 4 | 0.24 |
| M Richards | 9 | 3 | 0.33 |
| Kevin Darley | 7 | 3 | 0.43 |
| Pat Eddery | 10 | 2 | 0.2 |
| D Biggs | 4 | 2 | 0.5 |
| M Roberts | 9 | 1 | 0.11 |
| T Quinn | 6 | 1 | 0.17 |
| M Perrett | 4 | 1 | 0.25 |
| Mick Kinane | 4 | 1 | 0.25 |
| D O'Sullivan | 2 | 1 | 0.5 |
| Barry Fenton | 1 | 1 | 1 |
| T Sprake | 4 | 0 | 0 |
| John Reid | 4 | 0 | 0 |
| Rodi Greene | 3 | 0 | 0 |
| Gary Carter | 3 | 0 | 0 |
No recent runners found.