By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 857 | 115 | 0.13 |
| Kempton (AW) | 738 | 90 | 0.12 |
| Goodwood | 871 | 79 | 0.09 |
| Windsor | 396 | 43 | 0.11 |
| Salisbury | 399 | 42 | 0.11 |
| Bath | 258 | 41 | 0.16 |
| Newbury | 471 | 39 | 0.08 |
| Newmarket | 386 | 38 | 0.1 |
| Sandown | 400 | 33 | 0.08 |
| Brighton | 246 | 33 | 0.13 |
| Newmarket (July) | 251 | 26 | 0.1 |
| Folkestone | 172 | 23 | 0.13 |
| Ascot | 307 | 22 | 0.07 |
| Lingfield | 187 | 21 | 0.11 |
| Kempton | 135 | 21 | 0.16 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 1260 | 125 | 0.1 |
| 7f | 1235 | 129 | 0.1 |
| 1m2f | 1194 | 147 | 0.12 |
| 1m4f | 943 | 124 | 0.13 |
| 6f | 755 | 78 | 0.1 |
| 2m | 397 | 59 | 0.15 |
| 1m6f | 339 | 35 | 0.1 |
| 1m3½f | 208 | 26 | 0.12 |
| 1m3f | 174 | 25 | 0.14 |
| 5f | 161 | 13 | 0.08 |
| 1m1f | 150 | 8 | 0.05 |
| 2m1½f | 65 | 8 | 0.12 |
| 1m1½f | 59 | 8 | 0.14 |
| 2m½f | 58 | 6 | 0.1 |
| 1m½f | 49 | 5 | 0.1 |
| 1m5f | 44 | 4 | 0.09 |
| 1m5½f | 40 | 3 | 0.07 |
| 7½f | 37 | 5 | 0.14 |
| 2m4f | 36 | 5 | 0.14 |
| 5½f | 34 | 6 | 0.18 |
| 2m1f | 31 | 7 | 0.23 |
| 2m2f | 28 | 0 | 0 |
| 1m2½f | 28 | 3 | 0.11 |
| 2m4½f | 26 | 3 | 0.12 |
| 1m7f | 25 | 3 | 0.12 |
| 1m7½f | 25 | 4 | 0.16 |
| 1m6½f | 20 | 2 | 0.1 |
| 2m5f | 16 | 2 | 0.12 |
| 1m4½f | 16 | 2 | 0.12 |
| 2m3f | 14 | 1 | 0.07 |
| 6½f | 12 | 1 | 0.08 |
| 3m | 12 | 3 | 0.25 |
| 2m5½f | 12 | 2 | 0.17 |
| 2m3½f | 11 | 1 | 0.09 |
| 2m2½f | 10 | 1 | 0.1 |
| 2m6f | 8 | 0 | 0 |
| 3m½f | 6 | 0 | 0 |
| 2m7½f | 4 | 0 | 0 |
| 2m6½f | 3 | 0 | 0 |
| 3m5f | 2 | 0 | 0 |
| 3m2f | 2 | 0 | 0 |
| 3m1½f | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jim Crowley | 1350 | 153 | 0.11 |
| Pat Dobbs | 498 | 52 | 0.1 |
| Richard Hughes | 298 | 45 | 0.15 |
| Ryan Moore | 224 | 37 | 0.17 |
| Pat Eddery | 181 | 35 | 0.19 |
| T Quinn | 190 | 28 | 0.15 |
| Seb Sanders | 178 | 27 | 0.15 |
| Johnny Murtagh | 156 | 24 | 0.15 |
| Robert Havlin | 211 | 20 | 0.09 |
| Kieran Shoemark | 196 | 19 | 0.1 |
| Dane O'Neill | 118 | 17 | 0.14 |
| Martin Dwyer | 149 | 14 | 0.09 |
| James Doyle | 81 | 14 | 0.17 |
| Leighton Aspell | 76 | 14 | 0.18 |
| Kieren Fallon | 60 | 14 | 0.23 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| K Abdullah | 734 | 133 | 0.18 |
| A D Spence | 309 | 34 | 0.11 |
| John Connolly | 251 | 28 | 0.11 |
| John Connolly Odile Griffith | 219 | 26 | 0.12 |
| Mr Mrs F Cotton Mr Mrs P Conway | 149 | 23 | 0.15 |
| Cheveley Park Stud | 128 | 22 | 0.17 |
| Lady Clague | 110 | 22 | 0.2 |
| George Materna | 224 | 19 | 0.08 |
| Mrs Alexandra J Chandris | 99 | 15 | 0.15 |
| Coombelands Racing Syndicate | 134 | 14 | 0.1 |
| Hesmonds Stud | 95 | 14 | 0.15 |
| Count Otto Partnership | 81 | 13 | 0.16 |
| Mrs Amanda Perrett | 165 | 12 | 0.07 |
| The Gap Partnership | 113 | 11 | 0.1 |
| Mrs F Cotton Mr Mrs P Conway | 92 | 11 | 0.12 |
Recent Runners