By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 32 | 6 | 0.19 |
| Leicester | 17 | 6 | 0.35 |
| Ascot | 21 | 5 | 0.24 |
| Folkestone | 14 | 4 | 0.29 |
| Lingfield (AW) | 27 | 3 | 0.11 |
| Yarmouth | 22 | 2 | 0.09 |
| Southwell (AW) | 18 | 2 | 0.11 |
| Newbury | 14 | 2 | 0.14 |
| Kempton (AW) | 14 | 2 | 0.14 |
| Lingfield | 15 | 1 | 0.07 |
| Kempton | 14 | 1 | 0.07 |
| Nottingham | 9 | 1 | 0.11 |
| Goodwood | 9 | 1 | 0.11 |
| Redcar | 5 | 1 | 0.2 |
| Nad Al Sheba (UAE) | 4 | 1 | 0.25 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m4f | 79 | 15 | 0.19 |
| 1m2f | 50 | 3 | 0.06 |
| 1m | 42 | 3 | 0.07 |
| 7f | 37 | 4 | 0.11 |
| 6f | 32 | 3 | 0.09 |
| 1m1½f | 16 | 5 | 0.31 |
| 1m6f | 12 | 1 | 0.08 |
| 1m½f | 11 | 1 | 0.09 |
| 1m3½f | 11 | 2 | 0.18 |
| 2m | 8 | 0 | 0 |
| 1m5½f | 6 | 1 | 0.17 |
| 5f | 5 | 0 | 0 |
| 1m3f | 4 | 0 | 0 |
| 1m1f | 4 | 1 | 0.25 |
| 7½f | 3 | 1 | 0.33 |
| 2m½f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 1m6½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| M J Ryan | 119 | 14 | 0.12 |
| George Margarson | 103 | 13 | 0.13 |
| Simon Dow | 66 | 11 | 0.17 |
| John Best | 21 | 2 | 0.1 |
| Eric Wheeler | 13 | 0 | 0 |
| Andrew Price | 6 | 0 | 0 |
| S Mellor | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| T Quinn | 21 | 5 | 0.24 |
| Pat McCabe | 28 | 4 | 0.14 |
| George Baker | 15 | 4 | 0.27 |
| Jimmy Quinn | 15 | 4 | 0.27 |
| Robert Winston | 11 | 4 | 0.36 |
| Gary Carter | 19 | 3 | 0.16 |
| Willie Ryan | 7 | 2 | 0.29 |
| L Piggott | 6 | 2 | 0.33 |
| J F Egan | 7 | 1 | 0.14 |
| Dane O'Neill | 6 | 1 | 0.17 |
| Frankie Dettori | 5 | 1 | 0.2 |
| Ian Mongan | 5 | 1 | 0.2 |
| Martin Dwyer | 4 | 1 | 0.25 |
| M Baird | 3 | 1 | 0.33 |
| Greg Fairley | 2 | 1 | 0.5 |
No recent runners found.