By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Punchestown (IRE) | 17 | 1 | 0.06 |
| Gowran Park (IRE) | 10 | 1 | 0.1 |
| Wexford (RH) (IRE) | 9 | 1 | 0.11 |
| Navan (IRE) | 7 | 1 | 0.14 |
| Limerick (IRE) | 7 | 1 | 0.14 |
| Tramore (IRE) | 5 | 1 | 0.2 |
| Tipperary (IRE) | 2 | 1 | 0.5 |
| Fairyhouse (IRE) | 14 | 0 | 0 |
| Thurles (IRE) | 8 | 0 | 0 |
| Roscommon (IRE) | 7 | 0 | 0 |
| Listowel (IRE) | 5 | 0 | 0 |
| Clonmel (IRE) | 5 | 0 | 0 |
| Leopardstown (IRE) | 4 | 0 | 0 |
| Naas (IRE) | 4 | 0 | 0 |
| Kilbeggan (IRE) | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m4f | 29 | 3 | 0.1 |
| 2m | 27 | 0 | 0 |
| 3m | 18 | 1 | 0.06 |
| 2m2f | 9 | 0 | 0 |
| 2m6f | 5 | 0 | 0 |
| 2m½f | 3 | 0 | 0 |
| 2m1f | 3 | 0 | 0 |
| 2m3f | 3 | 0 | 0 |
| 2m6½f | 3 | 1 | 0.33 |
| 2m7f | 2 | 1 | 0.5 |
| 2m5½f | 2 | 1 | 0.5 |
| 3m½f | 2 | 0 | 0 |
| 3m1½f | 2 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Denis Paul Murphy | 69 | 4 | 0.06 |
| Ross O'Sullivan | 43 | 3 | 0.07 |
| Mrs Annette McMahon-Reidy | 3 | 0 | 0 |
| Patrick J Flynn | 1 | 0 | 0 |
| R Donohoe | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mr C Motherway | 11 | 2 | 0.18 |
| Danny Gilligan | 3 | 2 | 0.67 |
| John Cullen | 23 | 1 | 0.04 |
| Mr J W Reilly | 18 | 1 | 0.06 |
| Robbie Moran | 3 | 1 | 0.33 |
| Shane Markey | 10 | 0 | 0 |
| Tom Harney | 8 | 0 | 0 |
| Davy Russell | 5 | 0 | 0 |
| Mark Walsh | 4 | 0 | 0 |
| Mr S C Byrne | 3 | 0 | 0 |
| P W Flood | 2 | 0 | 0 |
| J R Barry | 2 | 0 | 0 |
| P P Murphy | 2 | 0 | 0 |
| Martin Ferris | 1 | 0 | 0 |
| Rachael Blackmore | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-19 | 1st | Nettuno Italia (IRE) | Danny Gilligan | 9/4F |
| 2026-03-26 | 8th | Nettuno Italia (IRE) | Kieren Buckley | 5/1 |
| 2026-03-08 | PU | Targa Flavio (IRE) | Shane Markey | 12/1 |
| 2026-02-15 | 5th | Nettuno Italia (IRE) | Danny Gilligan | 15/8F |
| 2026-01-26 | 1st | Nettuno Italia (IRE) | Danny Gilligan | 4/1 |
| 2026-01-12 | 5th | Nettuno Italia (IRE) | Shane Markey | 3/1F |
| 2025-11-18 | 5th | Nettuno Italia (IRE) | Shane Markey | 100/30 |
| 2025-11-04 | 4th | Nettuno Italia (IRE) | Shane Markey | 11/4F |
| 2025-11-04 | PU | Targa Flavio (IRE) | Shane Markey | 100/30F |
| 2025-09-29 | 5th | Nettuno Italia (IRE) | Shane Markey | 7/2F |
| 2025-09-25 | 3rd | Targa Flavio (IRE) | Shane Markey | 9/2J |
| 2025-08-29 | 4th | Targa Flavio (IRE) | Shane Markey | 10/1 |