By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Worcester | 24 | 3 | 0.12 |
| Carlisle | 13 | 3 | 0.23 |
| Market Rasen | 16 | 2 | 0.12 |
| Hexham | 11 | 2 | 0.18 |
| Southwell | 20 | 1 | 0.05 |
| Uttoxeter | 16 | 1 | 0.06 |
| Huntingdon | 9 | 1 | 0.11 |
| Cartmel | 8 | 1 | 0.12 |
| Stratford | 6 | 1 | 0.17 |
| Newcastle | 6 | 1 | 0.17 |
| Haydock | 6 | 1 | 0.17 |
| Bangor-on-Dee | 4 | 1 | 0.25 |
| Fontwell | 4 | 1 | 0.25 |
| Wolverhampton (AW) | 4 | 1 | 0.25 |
| Wetherby | 3 | 1 | 0.33 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 31 | 3 | 0.1 |
| 3m | 23 | 4 | 0.17 |
| 2m4f | 20 | 1 | 0.05 |
| 2m½f | 18 | 1 | 0.06 |
| 2m5½f | 13 | 1 | 0.08 |
| 1m7½f | 9 | 0 | 0 |
| 2m3½f | 9 | 1 | 0.11 |
| 2m4½f | 9 | 1 | 0.11 |
| 3m½f | 8 | 0 | 0 |
| 2m1f | 8 | 1 | 0.12 |
| 3m2f | 7 | 3 | 0.43 |
| 2m7½f | 7 | 2 | 0.29 |
| 3m2½f | 4 | 1 | 0.25 |
| 2m7f | 4 | 0 | 0 |
| 2m3f | 4 | 0 | 0 |
| 3m1½f | 4 | 0 | 0 |
| 2m2½f | 4 | 0 | 0 |
| 2m1½f | 4 | 2 | 0.5 |
| 3m1f | 4 | 0 | 0 |
| 2m6½f | 3 | 0 | 0 |
| 2m5f | 3 | 0 | 0 |
| 3m3f | 3 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 3m3½f | 2 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 3m4½f | 2 | 0 | 0 |
| 3m4f | 1 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 2m6f | 1 | 1 | 1 |
| 4m | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Sue Smith | 72 | 8 | 0.11 |
| Shaun Lycett | 61 | 7 | 0.11 |
| Sam England | 61 | 7 | 0.11 |
| Matt Sheppard | 12 | 0 | 0 |
| Venetia Williams | 5 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jonathan England | 47 | 7 | 0.15 |
| Dominic Elsworth | 40 | 3 | 0.07 |
| Richard Killoran | 10 | 3 | 0.3 |
| Tjade Collier | 16 | 2 | 0.12 |
| Shane Byrne | 4 | 2 | 0.5 |
| J R Ryan | 8 | 1 | 0.12 |
| Giles Hawkins | 3 | 1 | 0.33 |
| Christian Williams | 3 | 1 | 0.33 |
| Kieren Fallon | 2 | 1 | 0.5 |
| Silvestre De Sousa | 2 | 1 | 0.5 |
| Peter Carberry | 7 | 0 | 0 |
| Alan O'Keeffe | 4 | 0 | 0 |
| David O'Meara | 3 | 0 | 0 |
| Seamus Durack | 3 | 0 | 0 |
| Tom Midgley | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-01-21 | PU | Platenium (FR) | Jack Quinlan | 25/1 |
| 2025-12-29 | 7th | Platenium (FR) | Jack Quinlan | 10/1 |
| 2025-11-25 | 7th | Platenium (FR) | Kielan Woods | 5/2F |
| 2025-11-13 | UR | Platenium (FR) | Jonathan England | 10/11F |
| 2025-10-30 | 3rd | Platenium (FR) | Jonathan England | 4/1 |
| 2025-10-11 | 4th | Platenium (FR) | Jonathan England | EvensF |
| 2025-10-05 | 1st | Platenium (FR) | Jonathan England | 15/2 |
| 2025-09-15 | 4th | Platenium (FR) | Jonathan England | 12/1 |
| 2025-08-16 | 5th | Platenium (FR) | Jonathan England | 66/1 |
| 2025-07-19 | 6th | Platenium (FR) | Jonathan England | 28/1 |