By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 33 | 2 | 0.06 |
| Wolverhampton (AW) | 21 | 2 | 0.1 |
| Cheltenham | 19 | 2 | 0.11 |
| Stratford | 12 | 2 | 0.17 |
| Folkestone | 7 | 2 | 0.29 |
| Wincanton | 4 | 2 | 0.5 |
| Newbury | 18 | 1 | 0.06 |
| Southwell (AW) | 11 | 1 | 0.09 |
| Worcester | 11 | 1 | 0.09 |
| Market Rasen | 11 | 1 | 0.09 |
| Warwick | 6 | 1 | 0.17 |
| Uttoxeter | 5 | 1 | 0.2 |
| Tipperary (IRE) | 2 | 1 | 0.5 |
| Kempton (AW) | 16 | 0 | 0 |
| Fontwell | 9 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 66 | 6 | 0.09 |
| 2m | 28 | 0 | 0 |
| 6f | 24 | 0 | 0 |
| 1m | 21 | 0 | 0 |
| 2m5½f | 16 | 2 | 0.12 |
| 2m4f | 14 | 2 | 0.14 |
| 3m | 12 | 1 | 0.08 |
| 2m½f | 11 | 0 | 0 |
| 3m½f | 11 | 0 | 0 |
| 2m6f | 10 | 1 | 0.1 |
| 1m2f | 10 | 0 | 0 |
| 2m1f | 8 | 1 | 0.12 |
| 2m1½f | 7 | 0 | 0 |
| 2m5f | 7 | 2 | 0.29 |
| 1m½f | 7 | 0 | 0 |
| 2m4½f | 7 | 1 | 0.14 |
| 1m4f | 6 | 1 | 0.17 |
| 3m1½f | 6 | 0 | 0 |
| 2m3½f | 6 | 0 | 0 |
| 2m2½f | 5 | 0 | 0 |
| 2m3f | 4 | 0 | 0 |
| 3m1f | 3 | 0 | 0 |
| 1m6f | 3 | 0 | 0 |
| 2m7½f | 3 | 0 | 0 |
| 2m2f | 3 | 0 | 0 |
| 2m6½f | 2 | 1 | 0.5 |
| 3m2½f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 3m3½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 4m3f | 1 | 0 | 0 |
| 4m | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m4½f | 1 | 1 | 1 |
| 3m5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Brendan W Duke | 320 | 19 | 0.06 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Noel Fehily | 33 | 5 | 0.15 |
| Dave Crosse | 19 | 2 | 0.11 |
| Charlie Studd | 14 | 1 | 0.07 |
| Dane O'Neill | 11 | 1 | 0.09 |
| Ryan Moore | 10 | 1 | 0.1 |
| James Davies | 8 | 1 | 0.12 |
| Frankie McDonald | 6 | 1 | 0.17 |
| Matthew Lawson | 6 | 1 | 0.17 |
| A P McCoy | 5 | 1 | 0.2 |
| Sophie Doyle | 4 | 1 | 0.25 |
| Mr Ashlee Price | 4 | 1 | 0.25 |
| David Probert | 3 | 1 | 0.33 |
| Barry Fenton | 1 | 1 | 1 |
| Davy Russell | 1 | 1 | 1 |
| Gabriel Hannon | 21 | 0 | 0 |
No recent runners found.