By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Southwell (AW) | 31 | 9 | 0.29 |
| Wolverhampton (AW) | 59 | 7 | 0.12 |
| Windsor | 11 | 3 | 0.27 |
| Chelmsford (AW) | 14 | 2 | 0.14 |
| Bath | 19 | 1 | 0.05 |
| Leicester | 9 | 1 | 0.11 |
| Nottingham | 7 | 1 | 0.14 |
| Sandown | 3 | 1 | 0.33 |
| Ayr | 3 | 1 | 0.33 |
| Kempton (AW) | 24 | 0 | 0 |
| Yarmouth | 11 | 0 | 0 |
| Lingfield (AW) | 9 | 0 | 0 |
| Beverley | 6 | 0 | 0 |
| Ascot | 6 | 0 | 0 |
| Redcar | 5 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 72 | 7 | 0.1 |
| 1m | 52 | 8 | 0.15 |
| 6f | 52 | 6 | 0.12 |
| 5f | 50 | 4 | 0.08 |
| 1m½f | 20 | 0 | 0 |
| 1m2f | 7 | 0 | 0 |
| 1m1½f | 6 | 1 | 0.17 |
| 5½f | 4 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Jo Hughes | 164 | 17 | 0.1 |
| P A Blockley | 44 | 4 | 0.09 |
| Barry Brennan | 10 | 3 | 0.3 |
| Gay Kelleway | 12 | 1 | 0.08 |
| Roger Curtis | 11 | 1 | 0.09 |
| Paul D'Arcy | 9 | 0 | 0 |
| P W Harris | 6 | 0 | 0 |
| Robert Cowell | 6 | 0 | 0 |
| Pat Murphy | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Franny Norton | 13 | 3 | 0.23 |
| Ross Atkinson | 8 | 3 | 0.38 |
| Josh Baudains | 8 | 2 | 0.25 |
| Joe Fanning | 8 | 2 | 0.25 |
| Georgia Dobie | 5 | 2 | 0.4 |
| Joey Haynes | 20 | 1 | 0.05 |
| Tony Culhane | 14 | 1 | 0.07 |
| Hayley Turner | 7 | 1 | 0.14 |
| Liam Jones | 6 | 1 | 0.17 |
| Sophie Doyle | 6 | 1 | 0.17 |
| Irineu Goncalves | 5 | 1 | 0.2 |
| Neil Callan | 5 | 1 | 0.2 |
| Martin Dwyer | 5 | 1 | 0.2 |
| Frederik Tylicki | 4 | 1 | 0.25 |
| Paul Hanagan | 4 | 1 | 0.25 |
No recent runners found.