By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Southwell (AW) | 10 | 1 | 0.1 |
| Bath | 2 | 1 | 0.5 |
| Kempton (AW) | 1 | 1 | 1 |
| Wolverhampton (AW) | 20 | 0 | 0 |
| Warwick | 4 | 0 | 0 |
| Nottingham | 4 | 0 | 0 |
| Lingfield (AW) | 3 | 0 | 0 |
| Brighton | 2 | 0 | 0 |
| Windsor | 2 | 0 | 0 |
| Goodwood | 2 | 0 | 0 |
| Newmarket (July) | 1 | 0 | 0 |
| Ripon | 1 | 0 | 0 |
| Chepstow | 1 | 0 | 0 |
| Pontefract | 1 | 0 | 0 |
| Ayr | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 30 | 1 | 0.03 |
| 1m2f | 6 | 0 | 0 |
| 1m1½f | 4 | 0 | 0 |
| 1m3f | 4 | 0 | 0 |
| 1m4f | 3 | 1 | 0.33 |
| 1m | 2 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 1m3½f | 2 | 1 | 0.5 |
| 1m½f | 2 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Tony Carroll | 25 | 2 | 0.08 |
| R Wilman | 25 | 1 | 0.04 |
| P A Blockley | 7 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Franny Norton | 3 | 2 | 0.67 |
| Sean Yourston | 7 | 1 | 0.14 |
| Jimmy Quinn | 5 | 0 | 0 |
| James Doyle | 3 | 0 | 0 |
| Neil Chalmers | 3 | 0 | 0 |
| Chris Catlin | 3 | 0 | 0 |
| Shane Kelly | 3 | 0 | 0 |
| Francis Ferris | 2 | 0 | 0 |
| Luke Fletcher | 2 | 0 | 0 |
| Dale Gibson | 2 | 0 | 0 |
| David Nolan | 2 | 0 | 0 |
| Martin Dwyer | 2 | 0 | 0 |
| David McCabe | 1 | 0 | 0 |
| Jack Dean | 1 | 0 | 0 |
| Dane O'Neill | 1 | 0 | 0 |
No recent runners found.