By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newcastle | 29 | 5 | 0.17 |
| Ripon | 20 | 5 | 0.25 |
| Wolverhampton (AW) | 14 | 3 | 0.21 |
| Beverley | 33 | 2 | 0.06 |
| York | 27 | 2 | 0.07 |
| Catterick | 24 | 2 | 0.08 |
| Thirsk | 19 | 2 | 0.11 |
| Carlisle | 14 | 2 | 0.14 |
| Hamilton | 14 | 2 | 0.14 |
| Leicester | 8 | 2 | 0.25 |
| Doncaster | 21 | 1 | 0.05 |
| Newcastle (AW) | 14 | 1 | 0.07 |
| Nottingham | 12 | 1 | 0.08 |
| Windsor | 2 | 1 | 0.5 |
| Bangor-on-Dee | 1 | 1 | 1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 175 | 22 | 0.13 |
| 7f | 58 | 2 | 0.03 |
| 5f | 53 | 5 | 0.09 |
| 1m | 20 | 0 | 0 |
| 7½f | 11 | 0 | 0 |
| 1m4f | 10 | 0 | 0 |
| 1m2f | 9 | 0 | 0 |
| 2m | 8 | 0 | 0 |
| 1m½f | 6 | 0 | 0 |
| 1m1f | 5 | 0 | 0 |
| 1m2½f | 3 | 0 | 0 |
| 2m1f | 3 | 0 | 0 |
| 2m½f | 2 | 1 | 0.5 |
| 2m1½f | 2 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 1m7½f | 1 | 1 | 1 |
| 5½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m3f | 1 | 1 | 1 |
| 6½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Alan Brown | 192 | 18 | 0.09 |
| David Barron | 67 | 6 | 0.09 |
| Richard Fahey | 37 | 4 | 0.11 |
| M A Peill | 24 | 2 | 0.08 |
| Noel Wilson | 17 | 1 | 0.06 |
| K R Burke | 13 | 1 | 0.08 |
| Richard Whitaker | 9 | 0 | 0 |
| Mark Brisbourne | 8 | 0 | 0 |
| C W Thornton | 4 | 0 | 0 |
| Scott Dixon | 1 | 0 | 0 |
| Tim Easterby | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Dale Swift | 53 | 9 | 0.17 |
| Franny Norton | 29 | 4 | 0.14 |
| Paul Hanagan | 16 | 4 | 0.25 |
| Jimmy Quinn | 32 | 2 | 0.06 |
| Robert Winston | 13 | 2 | 0.15 |
| Phillip Makin | 17 | 1 | 0.06 |
| Andrew Mullen | 14 | 1 | 0.07 |
| Dean Heslop | 14 | 1 | 0.07 |
| Silvestre De Sousa | 11 | 1 | 0.09 |
| Josh Doyle | 9 | 1 | 0.11 |
| Graham Gibbons | 8 | 1 | 0.12 |
| Paul Fessey | 8 | 1 | 0.12 |
| Darryll Holland | 4 | 1 | 0.25 |
| Paul Pickard | 2 | 1 | 0.5 |
| Andrew Tinkler | 2 | 1 | 0.5 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-10-11 | 10th | Martha's Shadow (IRE) | Dale Swift | 50/1 |
| 2025-09-26 | 9th | Martha's Shadow (IRE) | P J McDonald | 4/1 |
| 2025-09-09 | 2nd | Martha's Shadow (IRE) | P J McDonald | 14/1 |
| 2025-08-25 | 6th | Martha's Shadow (IRE) | Connor Beasley | 66/1 |
| 2025-08-13 | 7th | Martha's Shadow (IRE) | Barry McHugh | 150/1 |
| 2025-07-25 | 9th | Martha's Shadow (IRE) | Jack Mitchell | 125/1 |