By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 21 | 4 | 0.19 |
| Newmarket | 9 | 2 | 0.22 |
| Deauville (FR) | 9 | 2 | 0.22 |
| Leicester | 8 | 2 | 0.25 |
| Wolverhampton (AW) | 5 | 2 | 0.4 |
| Kempton (AW) | 14 | 1 | 0.07 |
| Chantilly (FR) | 14 | 1 | 0.07 |
| York | 9 | 1 | 0.11 |
| Beverley | 5 | 1 | 0.2 |
| Ascot | 4 | 1 | 0.25 |
| Warwick | 3 | 1 | 0.33 |
| Doncaster | 3 | 1 | 0.33 |
| Lingfield | 3 | 1 | 0.33 |
| Nottingham | 3 | 1 | 0.33 |
| Chepstow | 2 | 1 | 0.5 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 38 | 3 | 0.08 |
| 7f | 38 | 4 | 0.11 |
| 1m2f | 29 | 2 | 0.07 |
| 1m4f | 26 | 8 | 0.31 |
| 6f | 14 | 0 | 0 |
| 1m6f | 8 | 1 | 0.12 |
| 1m2½f | 7 | 2 | 0.29 |
| 1m3f | 7 | 0 | 0 |
| 7½f | 6 | 1 | 0.17 |
| 5f | 5 | 0 | 0 |
| 5½f | 5 | 0 | 0 |
| 1m1½f | 5 | 1 | 0.2 |
| 2m½f | 4 | 0 | 0 |
| 2m | 4 | 1 | 0.25 |
| 1m3½f | 4 | 1 | 0.25 |
| 6½f | 3 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 1m½f | 3 | 1 | 0.33 |
| 1m7½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Peter Chapple-Hyam | 85 | 12 | 0.14 |
| Robyn Brisland | 8 | 3 | 0.38 |
| Gary Moore | 24 | 2 | 0.08 |
| Gavin Hernon | 20 | 2 | 0.1 |
| Joseph Tuite | 18 | 2 | 0.11 |
| Amanda Perrett | 9 | 1 | 0.11 |
| Tom Clover | 4 | 1 | 0.25 |
| Richard Gibson | 4 | 1 | 0.25 |
| Sheena West | 2 | 1 | 0.5 |
| Kevin Philippart De Foy | 15 | 0 | 0 |
| Tim Donworth | 7 | 0 | 0 |
| Tom George | 6 | 0 | 0 |
| John Best | 4 | 0 | 0 |
| Nick Littmoden | 3 | 0 | 0 |
| Brian Baugh | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jack Mitchell | 11 | 3 | 0.27 |
| Jamie Spencer | 5 | 2 | 0.4 |
| David Probert | 9 | 1 | 0.11 |
| Robert Havlin | 8 | 1 | 0.12 |
| Ryan Moore | 7 | 1 | 0.14 |
| Jimmy Fortune | 6 | 1 | 0.17 |
| Maxime Guyon | 5 | 1 | 0.2 |
| T Quinn | 5 | 1 | 0.2 |
| Andrea Atzeni | 4 | 1 | 0.25 |
| Luke Morris | 4 | 1 | 0.25 |
| Rhys Clutterbuck | 3 | 1 | 0.33 |
| David Allan | 3 | 1 | 0.33 |
| Georgia Cox | 3 | 1 | 0.33 |
| Jamie Moore | 3 | 1 | 0.33 |
| Paul Mulrennan | 3 | 1 | 0.33 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-16 | 6th | Trinquette (FR) | Aurelien Lemaitre | 26/1 |
| 2026-03-15 | 4th | Marylene Du Serre (IRE) | Guillaume Trolley De Prevaux | 18/1 |
| 2025-10-11 | 4th | Trinquette (FR) | Aurelien Lemaitre | 15/1 |
| 2025-09-26 | 2nd | Trinquette (FR) | Aurelien Lemaitre | 19/10F |
| 2025-09-12 | 7th | Marylene Du Serre (IRE) | Aurelien Lemaitre | 56/1 |
| 2025-08-14 | 13th | Trinquette (FR) | Alexis Pouchin | 11/1 |
| 2025-06-01 | 5th | Trinquette (FR) | Aurelien Lemaitre | 15/1 |
| 2025-05-09 | 10th | Marylene Du Serre (IRE) | Jim Crowley | 33/1 |