By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Exeter | 31 | 6 | 0.19 |
| Chepstow | 19 | 3 | 0.16 |
| Hereford | 3 | 2 | 0.67 |
| Wincanton | 21 | 1 | 0.05 |
| Taunton | 16 | 1 | 0.06 |
| Newton Abbot | 7 | 1 | 0.14 |
| Kempton | 7 | 1 | 0.14 |
| Haydock | 4 | 1 | 0.25 |
| Plumpton | 4 | 1 | 0.25 |
| Folkestone | 3 | 1 | 0.33 |
| Stratford | 2 | 1 | 0.5 |
| Wetherby | 1 | 1 | 1 |
| Cheltenham | 13 | 0 | 0 |
| Newbury | 10 | 0 | 0 |
| Sandown | 4 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m | 21 | 1 | 0.05 |
| 2m | 17 | 3 | 0.18 |
| 2m3f | 15 | 3 | 0.2 |
| 2m7f | 11 | 1 | 0.09 |
| 2m3½f | 10 | 1 | 0.1 |
| 2m½f | 10 | 0 | 0 |
| 2m5½f | 9 | 0 | 0 |
| 2m2½f | 8 | 1 | 0.12 |
| 2m4½f | 8 | 2 | 0.25 |
| 2m4f | 7 | 0 | 0 |
| 2m1½f | 7 | 1 | 0.14 |
| 2m5f | 6 | 0 | 0 |
| 2m1f | 5 | 3 | 0.6 |
| 3m½f | 5 | 0 | 0 |
| 3m1½f | 5 | 0 | 0 |
| 1m7½f | 5 | 0 | 0 |
| 2m7½f | 5 | 0 | 0 |
| 3m1f | 4 | 2 | 0.5 |
| 3m2½f | 3 | 0 | 0 |
| 3m2f | 3 | 0 | 0 |
| 2m6½f | 3 | 0 | 0 |
| 3m3½f | 1 | 1 | 1 |
| 2m2f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
| 1m7f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Colin Tizzard | 90 | 12 | 0.13 |
| R H Alner | 24 | 4 | 0.17 |
| Harry Fry | 21 | 3 | 0.14 |
| Joe Tizzard | 9 | 1 | 0.11 |
| Anthony Honeyball | 10 | 0 | 0 |
| Chris Down | 7 | 0 | 0 |
| Jack R Barber | 5 | 0 | 0 |
| Grant Cann | 5 | 0 | 0 |
| Mrs O Bush | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Joe Tizzard | 68 | 10 | 0.15 |
| Noel Fehily | 14 | 2 | 0.14 |
| Andrew Thornton | 9 | 2 | 0.22 |
| Robert Walford | 10 | 1 | 0.1 |
| Tom Scudamore | 5 | 1 | 0.2 |
| John McNamara | 2 | 1 | 0.5 |
| Aidan Coleman | 2 | 1 | 0.5 |
| Christian Williams | 1 | 1 | 1 |
| Freddie Gingell | 1 | 1 | 1 |
| Rachael Green | 10 | 0 | 0 |
| Brendan Powell | 10 | 0 | 0 |
| Nick Scholfield | 6 | 0 | 0 |
| James Davies | 6 | 0 | 0 |
| Mr Michael Legg | 5 | 0 | 0 |
| Tom O'Brien | 5 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-04 | 1st | Reel Orange (IRE) | Freddie Gingell | 11/4F |
| 2026-03-26 | 7th | Sailing By (IRE) | Brendan Powell | 6/1 |
| 2026-03-25 | 4th | Reel Orange (IRE) | Brendan Powell | 100/30 |
| 2026-03-06 | 2nd | Reel Orange (IRE) | Brendan Powell | 15/8F |
| 2026-02-26 | 4th | Sailing By (IRE) | Brendan Powell | 22/1 |
| 2026-02-12 | 4th | Sailing By (IRE) | Brendan Powell | 100/30 |
| 2026-01-09 | 7th | Sailing By (IRE) | Brendan Powell | 14/1 |
| 2025-12-05 | 7th | Sailing By (IRE) | Brendan Powell | 11/4F |
| 2025-12-05 | 11th | Reel Orange (IRE) | James Davies | 33/1 |
| 2025-11-05 | 3rd | Sailing By (IRE) | Brendan Powell | 10/1 |
| 2025-10-22 | 9th | Reel Orange (IRE) | James Davies | 33/1 |