Hamilton Fairley Racing

Owner

By Course

CourseRnrsWinsWin%
Kempton (AW) 25 1 0.04
Wolverhampton (AW) 17 1 0.06
Windsor 16 1 0.06
Newbury 10 1 0.1
Bath 9 1 0.11
Brighton 7 1 0.14
Folkestone 6 1 0.17
Hereford 5 1 0.2
Plumpton 12 0 0
Lingfield (AW) 9 0 0
Towcester 8 0 0
Worcester 7 0 0
Salisbury 7 0 0
Taunton 6 0 0
Fontwell 5 0 0

By Distance

DistRnrsWinsWin%
1m2f 42 2 0.05
2m 34 1 0.03
1m4f 17 0 0
2m½f 12 0 0
1m3f 10 1 0.1
2m1½f 9 1 0.11
1m1½f 9 1 0.11
1m 8 0 0
1m3½f 7 1 0.14
2m4f 5 0 0
7f 5 1 0.2
1m6f 4 0 0
1m7½f 4 0 0
1m½f 3 0 0
2m3f 3 0 0
2m3½f 2 0 0
2m5½f 2 0 0
1m1f 1 0 0
2m4½f 1 0 0
2m6½f 1 0 0
6f 1 0 0
3m 1 0 0
2m1f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Mouse Hamilton-Fairley 176 8 0.05
Brendan Powell 3 0 0
Ralph Beckett 3 0 0

Jockeys Used

No recent runners found.