By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 31 | 3 | 0.1 |
| Kempton (AW) | 27 | 2 | 0.07 |
| Windsor | 12 | 1 | 0.08 |
| Brighton | 10 | 0 | 0 |
| Epsom | 9 | 0 | 0 |
| Plumpton | 8 | 0 | 0 |
| Fontwell | 6 | 0 | 0 |
| Lingfield | 5 | 0 | 0 |
| Newbury | 5 | 0 | 0 |
| Kempton | 4 | 0 | 0 |
| Goodwood | 3 | 0 | 0 |
| Warwick | 2 | 0 | 0 |
| Worcester | 2 | 0 | 0 |
| Wolverhampton (AW) | 1 | 0 | 0 |
| Uttoxeter | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 30 | 3 | 0.1 |
| 1m | 25 | 2 | 0.08 |
| 7f | 14 | 0 | 0 |
| 1m4f | 13 | 1 | 0.08 |
| 2m | 12 | 0 | 0 |
| 6f | 8 | 0 | 0 |
| 1m3f | 5 | 0 | 0 |
| 2m1½f | 4 | 0 | 0 |
| 2m½f | 3 | 0 | 0 |
| 2m3½f | 2 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 2m4f | 2 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 3m5½f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 3m4½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Pat Phelan | 128 | 6 | 0.05 |
| Oliver Sherwood | 6 | 0 | 0 |
| William Muir | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Paddy Bradley | 28 | 5 | 0.18 |
| Ian Mongan | 8 | 1 | 0.12 |
| J F Egan | 15 | 0 | 0 |
| Sophie Ralston | 9 | 0 | 0 |
| Rhys Clutterbuck | 7 | 0 | 0 |
| Jemma Marshall | 7 | 0 | 0 |
| Sean Houlihan | 6 | 0 | 0 |
| Gareth Thomas | 6 | 0 | 0 |
| Colin Bolger | 5 | 0 | 0 |
| Charlie Bennett | 3 | 0 | 0 |
| D Mylonas | 3 | 0 | 0 |
| Mark Bradburne | 2 | 0 | 0 |
| Jamie Moore | 2 | 0 | 0 |
| Martin Dwyer | 2 | 0 | 0 |
| Joshua Moore | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-01-21 | 7th | Parole Board (GB) | Callum Shepherd | 40/1 |
| 2025-11-19 | 8th | Parole Board (GB) | Rhys Clutterbuck | 125/1 |
| 2025-09-11 | 5th | Parole Board (GB) | J F Egan | 150/1 |
| 2025-09-03 | 10th | Parole Board (GB) | Paddy Bradley | 50/1 |