Iain Russell Watters

Owner

By Course

CourseRnrsWinsWin%
Kempton (AW) 3 2 0.67
Stratford 5 1 0.2
Pontefract 4 1 0.25
Bangor-on-Dee 3 1 0.33
Wetherby 3 1 0.33
Warwick 6 0 0
Huntingdon 5 0 0
Kempton 5 0 0
Auteuil (FR) 5 0 0
Ascot 4 0 0
Leicester 4 0 0
Sandown 3 0 0
Towcester 3 0 0
Worcester 3 0 0
Uttoxeter 3 0 0

By Distance

DistRnrsWinsWin%
2m 21 2 0.1
2m1f 6 0 0
2m3½f 5 0 0
2m5f 5 0 0
2m½f 4 0 0
2m4f 4 0 0
2m2f 4 1 0.25
1m7f 3 0 0
2m2½f 3 1 0.33
2m7f 3 1 0.33
3m½f 3 0 0
2m4½f 2 0 0
2m1½f 2 0 0
2m6f 2 0 0
1m7½f 2 0 0
1m6f 1 0 0
2m6½f 1 0 0
3m2f 1 0 0
3m1f 1 0 0
1m3½f 1 0 0
2m5½f 1 0 0
3m 1 0 0
3m1½f 1 1 1

Trainers Used

TrainerRnrsWinsWin%
Paul Webber 70 6 0.09
Augustin Adeline De Boisbrunet 7 0 0

Jockeys Used

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2026-04-02 PU La Seule Facon (FR) Auteuil (FR) 2m2f Soft Louis Colson 112/1