By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tipperary (IRE) | 14 | 2 | 0.14 |
| Clonmel (IRE) | 13 | 1 | 0.08 |
| Limerick (IRE) | 9 | 1 | 0.11 |
| Plumpton | 1 | 1 | 1 |
| Cork (IRE) | 25 | 0 | 0 |
| Thurles (IRE) | 17 | 0 | 0 |
| Tramore (IRE) | 13 | 0 | 0 |
| Wexford (IRE) | 8 | 0 | 0 |
| Gowran Park (IRE) | 7 | 0 | 0 |
| Listowel (IRE) | 6 | 0 | 0 |
| Killarney (IRE) | 5 | 0 | 0 |
| Naas (IRE) | 4 | 0 | 0 |
| Kilbeggan (IRE) | 3 | 0 | 0 |
| Fairyhouse (IRE) | 3 | 0 | 0 |
| Leopardstown (IRE) | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 27 | 0 | 0 |
| 2m4f | 26 | 1 | 0.04 |
| 2m3f | 8 | 0 | 0 |
| 2m5f | 8 | 0 | 0 |
| 2m1f | 7 | 0 | 0 |
| 3m | 7 | 0 | 0 |
| 2m2f | 7 | 0 | 0 |
| 2m½f | 6 | 1 | 0.17 |
| 2m3½f | 6 | 1 | 0.17 |
| 2m6f | 6 | 0 | 0 |
| 3m1f | 5 | 0 | 0 |
| 2m4½f | 4 | 0 | 0 |
| 2m7½f | 4 | 1 | 0.25 |
| 2m7f | 4 | 0 | 0 |
| 2m6½f | 3 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 2m5½f | 2 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 3m1½f | 1 | 1 | 1 |
| 3m3½f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| G Ahern | 143 | 5 | 0.03 |
| James Murphy | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Danny Mullins | 26 | 2 | 0.08 |
| G Cotter | 12 | 1 | 0.08 |
| Mr J Ahern | 8 | 1 | 0.12 |
| Brian Hayes | 8 | 1 | 0.12 |
| Ciaran O'Shea | 9 | 0 | 0 |
| Cian Quirke | 6 | 0 | 0 |
| Phillip Enright | 6 | 0 | 0 |
| Paul Townend | 5 | 0 | 0 |
| Mr T Feeney | 5 | 0 | 0 |
| Darragh O'Keeffe | 4 | 0 | 0 |
| Conor Hoban | 4 | 0 | 0 |
| Tommy Treacy | 2 | 0 | 0 |
| Mr J P Ahern | 2 | 0 | 0 |
| Jonathan Burke | 2 | 0 | 0 |
| Seamie Heffernan | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-13 | PU | King Alex (FR) | Mr J P Ahern | 80/1 |
| 2025-07-04 | 11th | Trooper Carton (IRE) | Brian Hayes | 40/1 |
| 2025-07-01 | PU | True Faith (IRE) | Peter Smithers | 40/1 |
| 2025-06-10 | 11th | Trooper Carton (IRE) | Mike O'Connor | 20/1 |
| 2025-05-30 | 5th | Trooper Carton (IRE) | Cian Quirke | 14/1 |
| 2025-05-30 | UR | The Rebel County (IRE) | Mr J P Ahern | 100/30J |
| 2025-05-08 | 1st | The Rebel County (IRE) | Mr J Ahern | 10/1 |