By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Fontwell | 8 | 1 | 0.12 |
| Huntingdon | 1 | 1 | 1 |
| Plumpton | 3 | 0 | 0 |
| Folkestone | 3 | 0 | 0 |
| Ascot | 2 | 0 | 0 |
| Worcester | 2 | 0 | 0 |
| Sandown | 2 | 0 | 0 |
| Kempton | 2 | 0 | 0 |
| Southwell | 1 | 0 | 0 |
| Wincanton | 1 | 0 | 0 |
| Uttoxeter | 1 | 0 | 0 |
| Chepstow | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m5f | 6 | 1 | 0.17 |
| 2m1½f | 3 | 0 | 0 |
| 2m4f | 3 | 1 | 0.33 |
| 2m3½f | 2 | 0 | 0 |
| 3m7f | 2 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 2m7f | 2 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Chris Gordon | 23 | 2 | 0.09 |
| Mrs Alison Hickman | 2 | 0 | 0 |
| Mrs Jenny Gordon | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Tom Cannon | 9 | 2 | 0.22 |
| Mr Phillip York | 4 | 0 | 0 |
| Colin Bolger | 3 | 0 | 0 |
| Mark Bradburne | 3 | 0 | 0 |
| Mr C Gordon | 2 | 0 | 0 |
| Harriet Tucker | 1 | 0 | 0 |
| Robert L Butler | 1 | 0 | 0 |
| Charlie Studd | 1 | 0 | 0 |
| William Clarke | 1 | 0 | 0 |
| Mr Oswald Wedmore | 1 | 0 | 0 |
| Paul O'Brien | 1 | 0 | 0 |
No recent runners found.