By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newcastle (AW) | 48 | 9 | 0.19 |
| Newcastle | 22 | 4 | 0.18 |
| Musselburgh | 30 | 2 | 0.07 |
| Redcar | 17 | 1 | 0.06 |
| Ayr | 12 | 1 | 0.08 |
| Catterick | 10 | 1 | 0.1 |
| Market Rasen | 8 | 1 | 0.12 |
| Haydock | 5 | 1 | 0.2 |
| Southwell | 4 | 1 | 0.25 |
| Uttoxeter | 3 | 1 | 0.33 |
| Perth | 12 | 0 | 0 |
| Doncaster | 10 | 0 | 0 |
| Sedgefield | 6 | 0 | 0 |
| Carlisle | 6 | 0 | 0 |
| Hexham | 5 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m4f | 32 | 6 | 0.19 |
| 7f | 32 | 5 | 0.16 |
| 2m | 19 | 0 | 0 |
| 1m | 19 | 3 | 0.16 |
| 3m | 13 | 1 | 0.08 |
| 1m6f | 13 | 1 | 0.08 |
| 1m2f | 11 | 1 | 0.09 |
| 2m½f | 11 | 1 | 0.09 |
| 3m½f | 7 | 1 | 0.14 |
| 2m3f | 7 | 0 | 0 |
| 2m7½f | 7 | 0 | 0 |
| 3m1f | 7 | 1 | 0.14 |
| 1m7½f | 7 | 0 | 0 |
| 1m4½f | 6 | 1 | 0.17 |
| 2m1f | 5 | 0 | 0 |
| 2m4½f | 4 | 0 | 0 |
| 2m3½f | 4 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 2m7f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 3m3f | 2 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m3½f | 1 | 1 | 1 |
| 3m2f | 1 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Gillian Boanas | 116 | 12 | 0.1 |
| Keith Reveley | 93 | 10 | 0.11 |
| N W Alexander | 10 | 0 | 0 |
| Lucinda Russell | 6 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| James Reveley | 45 | 6 | 0.13 |
| Oliver Stammers | 23 | 4 | 0.17 |
| Joe Fanning | 8 | 3 | 0.38 |
| Kieran O'Neill | 3 | 2 | 0.67 |
| Ross Chapman | 11 | 1 | 0.09 |
| Phil Kinsella | 11 | 1 | 0.09 |
| Theo Gillard | 6 | 1 | 0.17 |
| David Nolan | 6 | 1 | 0.17 |
| Miss Becky Smith | 4 | 1 | 0.25 |
| Nathan Moscrop | 2 | 1 | 0.5 |
| Phillip Makin | 1 | 1 | 1 |
| Colm McCormack | 8 | 0 | 0 |
| Bruce Lynn | 8 | 0 | 0 |
| Sean Quinlan | 8 | 0 | 0 |
| Tony Hamilton | 6 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-05 | PU | Bouboule (GB) | Jamie Hamilton | 25/1 |
| 2026-03-12 | 7th | Bouboule (GB) | Sean Kirrane | 10/1 |
| 2026-02-15 | 5th | Bouboule (GB) | Sean Quinlan | 14/1 |
| 2026-01-22 | 2nd | Bouboule (GB) | Sean Kirrane | 10/1 |
| 2025-12-16 | 5th | Bouboule (GB) | Sean Quinlan | 10/1 |
| 2025-11-28 | 3rd | Bouboule (GB) | Sean Quinlan | 16/1 |
| 2025-11-01 | 8th | Bouboule (GB) | Oliver Stammers | 33/1 |
| 2025-06-08 | PU | Not In Kansas (GB) | Bruce Lynn | 8/1 |
| 2025-05-14 | 4th | Not In Kansas (GB) | Joe Williamson | 12/1 |