By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Belmont Park (USA) | 59 | 6 | 0.1 |
| Keeneland (USA) | 40 | 5 | 0.12 |
| Aqueduct (USA) | 25 | 5 | 0.2 |
| Saratoga (USA) | 40 | 4 | 0.1 |
| Sam Houston (USA) | 8 | 4 | 0.5 |
| Gulfstream Park (USA) | 66 | 3 | 0.05 |
| Woodbine (CAN) | 14 | 3 | 0.21 |
| Churchill Downs (USA) | 30 | 2 | 0.07 |
| Pimlico (USA) | 7 | 2 | 0.29 |
| Laurel Park (USA) | 6 | 2 | 0.33 |
| Turfway Park (USA) | 5 | 2 | 0.4 |
| Monmouth Park (USA) | 14 | 1 | 0.07 |
| Del Mar (USA) | 4 | 1 | 0.25 |
| Penn National (USA) | 4 | 1 | 0.25 |
| Prairie Meadows (USA) | 2 | 1 | 0.5 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m1f | 69 | 8 | 0.12 |
| 1m | 68 | 5 | 0.07 |
| 1m½f | 66 | 8 | 0.12 |
| 1m4f | 59 | 7 | 0.12 |
| 6f | 30 | 5 | 0.17 |
| 1m3f | 28 | 4 | 0.14 |
| 7f | 24 | 6 | 0.25 |
| 6½f | 13 | 0 | 0 |
| 5½f | 11 | 0 | 0 |
| 1m2f | 9 | 0 | 0 |
| 1m1½f | 8 | 0 | 0 |
| 7½f | 4 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 1m2½f | 3 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Michael J Maker | 332 | 33 | 0.1 |
| Michael Trombetta | 29 | 6 | 0.21 |
| Todd Pletcher | 21 | 3 | 0.14 |
| Carlos F Martin | 2 | 1 | 0.5 |
| Joe Sharp | 6 | 0 | 0 |
| George R Arnold II | 4 | 0 | 0 |
| Cherie DeVaux | 1 | 0 | 0 |
| Michael McCarthy | 1 | 0 | 0 |
| Kiaran McLaughlin | 1 | 0 | 0 |
| Keri Brion | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Luis Saez | 44 | 6 | 0.14 |
| Irad Ortiz Jr | 33 | 6 | 0.18 |
| Jose L Ortiz | 30 | 5 | 0.17 |
| Tyler Gaffalione | 53 | 3 | 0.06 |
| Ricardo Santana Jr | 19 | 3 | 0.16 |
| Joel Rosario | 15 | 3 | 0.2 |
| Joe Bravo | 11 | 2 | 0.18 |
| Reylu Gutierrez | 7 | 2 | 0.29 |
| R A Dominguez | 4 | 2 | 0.5 |
| Kendrick Carmouche | 18 | 1 | 0.06 |
| Javier Castellano | 10 | 1 | 0.1 |
| John R Velazquez | 10 | 1 | 0.1 |
| Junior Alvarado | 4 | 1 | 0.25 |
| Julian Pimentel | 3 | 1 | 0.33 |
| Victor R Carrasco | 3 | 1 | 0.33 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-18 | 7th | Anegada (USA) | Flavien Prat | 15/2 |
| 2026-04-11 | 5th | Pin Up Betty (USA) | Joel Rosario | 119/10 |
| 2026-04-10 | 2nd | Sapphire Beach (IRE) | Jose L Ortiz | 44/5 |
| 2026-04-04 | 4th | Creole Chrome (USA) | Tyler Gaffalione | 141/10 |
| 2026-02-28 | 3rd | Anegada (USA) | Irad Ortiz Jr | 56/10 |
| 2026-02-28 | 5th | Sapphire Beach (IRE) | John R Velazquez | 54/10 |
| 2025-11-22 | 4th | Anegada (USA) | Luan Machado | 32/1 |
| 2025-11-08 | 4th | Lazlo (USA) | Jaime Rodriguez | 51/1 |
| 2025-10-17 | 7th | Bergen (USA) | Luis Saez | 11/4F |
| 2025-10-04 | 5th | Pin Up Betty (USA) | Edgar Morales | 209/10 |
| 2025-09-06 | 13th | Anegada (USA) | Luis Saez | 63/1 |
| 2025-08-30 | 6th | Pin Up Betty (USA) | Luis Saez | 58/10 |
| 2025-08-09 | 4th | Anegada (USA) | Tyler Gaffalione | 34/1 |
| 2025-06-01 | 1st | Pin Up Betty (USA) | Luis Saez | 21/4 |
| 2025-05-10 | 6th | Bunratty Manor (IRE) | Cristian A Torres | 60/1 |
| 2025-05-03 | 2nd | Pin Up Betty (USA) | Juan J Hernandez | 119/10 |